University League Table 2014
Subject
Region
Group
Order by
West Midlands
| Rank within Selection | CUG Rank | University Name | Entry Standards Entry Standards The average UCAS tariff score of new students entering the University. |
Student Satisfaction Student Satisfaction A guide to how satisfied students are with the quality of teaching they receive. |
Research Assessment Research Assessment The average quality of the research undertaken in the University. |
Graduate Prospects Graduate Prospects A guide to the employability of graduates on completion of their courses at the University. |
Student-Staff Ratio Student-Staff Ratio The average staffing levels at the University. |
Academic Services Spend Academic Services Spend A guide to how much the University spends on supporting services such as libraries and IT. |
Facilities Spend Facilities Spend A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities. |
Good Honours Good Honours The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects. |
Degree Completion Degree Completion The proportion of students expected to successfully complete their studies and gain a degree from the University. |
Overall Score Overall Score The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles). |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2013 | ||||||||||||
| 1 | 27 | 34 | Aston | 396 | 4.0 | 2.43 | 78.1 | 16.2 | 1,204 | 404 | 73.5 | 91% | 760 |
| 2 | 17 | 23 | Birmingham | 443 | 4.0 | 2.64 | 79.1 | 14.8 | 1,570 | 490 | 78.8 | 95% | 810 |
| 3 | 66 | 63 | Birmingham City | 320 | 4.0 | 2.31 | 64.7 | 21.0 | 938 | 585 | 59.1 | 82% | 602 |
| 4 | 58 | 65 | Coventry | 293 | 4.1 | 1.85 | 69.9 | 14.6 | 849 | 294 | 66.1 | 84% | 617 |
| 5 | 89 | - | Harper Adams | 331 | 4.1 | 1.95 | 61.7 | 22.0 | 899 | 241 | 52.3 | 86% | 537 |
| 6 | 45 | 46 | Keele | 350 | 4.1 | 2.41 | 76.3 | 16.5 | 755 | 352 | 70.0 | 90% | 670 |
| 7 | 106 | - | Newman | 299 | 4.1 | 1.52 | 51.4 | 18.4 | 942 | 239 | 56.8 | 78% | 488 |
| 8 | 113 | 108 | Staffordshire | 251 | 4.0 | 1.62 | 48.9 | 20.3 | 823 | 386 | 56.3 | 79% | 453 |
| 9 | 123 | - | University College Birmingham | 232 | 4.0 | 45.2 | 21.8 | 132 | 241 | 41.9 | 79% | 340 | |
| 10 | 8 | 6 | Warwick | 504 | 4.0 | 2.80 | 77.1 | 14.3 | 1,566 | 494 | 79.6 | 96% | 854 |
| 11 | 109 | 107 | Worcester | 278 | 4.0 | 1.54 | 59.0 | 23.6 | 677 | 229 | 60.8 | 86% | 480 |
Click here for details of the league table methodology; read about how to interpret the league table measures.
| Maximum scores: | |||
| Student Satisfaction | 5.00 | Facilities spend | N/A |
| Research Assessment | 4.00 | Good Honours | 100.0 |
| Entry Standards | N/A | Graduate Prospects | 100.0 |
| Student Staff Ratio | N/A | Completion | 100.0 |
| Academic Services Spend | N/A | Overall Score | 1000.0 |

@compuniguide
on.fb.me/compuniguide