The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2014

Year

Read our ultimate careers guide to Computer Science to get ahead of the pack before starting

Computer Science

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2014 2013
29 29 Aberdeen 3.8 371 2.90 81.0 83.7
73 69 Abertay Dundee 3.8 368 62.0 71.7
35 34 Aberystwyth 3.9 302 2.95 78.0 81.5
96 103 Anglia Ruskin 4.0 214 54.0 65.3
46 43 Aston 3.9 353 2.30 73.0 78.7
58 49 Bangor 3.8 233 2.50 76.0 75.1
13 12 Bath 4.1 463 2.95 83.0 90.0
101 96 Bedfordshire 3.8 191 2.10 44.0 64.1
47 - Birkbeck 3.6 2.75 78.5
7 16 Birmingham 4.3 420 3.00 92.0 91.9
94 98 Birmingham City 4.0 303 44.0 66.1
91 81 Bolton 3.7 293 55.0 66.6
50 55 Bournemouth 3.9 330 2.25 74.0 77.7
74 75 Bradford 3.9 267 2.35 55.0 71.6
59 60 Brighton 3.9 257 2.60 64.0 74.6
5 4 Bristol 4.2 499 2.95 88.0 92.7
48 47 Brunel 4.0 334 2.55 65.0 78.4
105 99 Buckinghamshire New 3.5 229 43.0 60.3
1 1 Cambridge 4.0 617 3.35 94.0 100.0
102 102 Canterbury Christ Church 3.8 244 50.0 63.9
27 35 Cardiff 3.9 402 2.85 75.0 84.2
89 88 Cardiff Metropolitan 4.0 281 51.0 67.2
79 76 Central Lancashire 3.9 316 59.0 69.7
84 85 Chester 3.7 279 67.0 68.6
53 45 City 3.6 359 2.60 66.0 77.2
69 67 Coventry 3.8 256 2.05 68.0 71.9
62 65 De Montfort 3.9 296 2.40 55.0 73.1
82 80 Derby 3.7 301 65.0 69.2
28 32 Dundee 3.8 407 2.75 81.0 84.0
14 14 Durham 4.0 462 2.80 89.0 89.5
42 38 East Anglia 3.9 367 2.75 65.0 80.0
104 105 East London 4.0 224 36.0 61.4
85 82 Edge Hill 4.3 275 52.0 68.6
12 11 Edinburgh 3.8 490 3.20 81.0 90.3
72 59 Edinburgh Napier 3.8 292 2.09 60.0 71.7
43 46 Essex 4.0 287 2.75 73.0 79.4
6 15 Exeter 435 2.65 96.0 92.7
76 63 Glamorgan 3.8 275 2.25 55.0 70.9
4 9 Glasgow 4.3 472 3.10 93.0 94.4
78 86 Glasgow Caledonian 4.1 322 1.80 47.0 69.9
87 71 Gloucestershire 3.9 247 65.0 67.9
93 72 Glyndwr 3.5 202 2.35 53.0 66.3
41 53 Goldsmiths, University of London 4.4 293 2.70 67.0 80.2
81 84 Greenwich 4.1 270 1.90 50.0 69.3
38 36 Heriot-Watt 3.5 360 2.65 85.0 80.9
65 58 Hertfordshire 3.7 279 2.60 56.0 72.5
57 52 Huddersfield 3.9 291 2.05 76.0 75.3
55 61 Hull 4.2 320 79.0 75.7
2 3 Imperial College London 4.2 551 3.20 95.0 97.6
68 73 Keele 3.7 332 73.0 72.1
25 33 Kent 3.9 372 2.75 87.0 84.8
21 25 King's College London 4.0 380 2.70 89.0 86.2
75 68 Kingston 3.7 293 2.20 57.0 71.1
33 24 Lancaster 3.7 341 3.05 80.0 82.6
18 28 Leeds 4.2 379 3.05 83.0 87.9
95 101 Leeds Metropolitan 4.0 239 53.0 65.9
23 23 Leicester 4.1 355 2.80 85.0 85.1
45 54 Lincoln 4.1 322 2.50 70.0 79.0
19 22 Liverpool 4.0 382 3.05 82.0 86.7
60 78 Liverpool John Moores 3.9 293 2.50 59.0 74.1
103 104 London Metropolitan 3.8 207 1.50 50.0 62.9
83 87 London South Bank 4.0 218 2.15 52.0 68.7
26 26 Loughborough 4.1 376 2.60 82.0 84.2
16 19 Manchester 4.1 419 3.15 77.0 88.0
63 77 Manchester Metropolitan 3.8 309 2.15 62.0 73.0
90 92 Middlesex 3.9 205 2.25 45.0 66.6
20 13 Newcastle 4.0 375 2.90 86.0 86.4
86 93 Newman 325 62.0 68.5
88 100 Northampton 3.8 285 58.0 67.4
54 51 Northumbria 3.9 288 2.40 71.0 76.0
24 20 Nottingham 4.0 359 3.10 78.0 85.1
56 64 Nottingham Trent 4.1 301 2.15 67.0 75.3
3 2 Oxford 575 3.15 75.0 97.5
49 44 Oxford Brookes 3.8 315 2.50 74.0 78.1
44 41 Plymouth 3.8 298 3.00 71.0 79.4
71 83 Portsmouth 4.1 300 1.90 57.0 71.7
36 40 Queen Mary 3.9 340 3.00 70.0 81.3
37 39 Queen's, Belfast 3.8 357 2.65 79.0 81.1
39 37 Reading 3.9 343 2.15 89.0 80.6
51 50 Robert Gordon 3.8 349 2.35 70.0 77.7
100 97 Roehampton 4.0 214 51.0 64.3
34 18 Royal Holloway 3.7 360 2.80 79.0 82.0
64 57 Salford 3.9 266 2.40 59.0 72.7
17 17 Sheffield 4.2 401 2.75 89.0 88.0
70 70 Sheffield Hallam 3.9 274 1.90 65.0 71.7
11 5 Southampton 4.1 470 3.20 80.0 90.7
92 89 Southampton Solent 3.7 224 67.0 66.6
15 7 St Andrews 3.7 517 2.70 88.0 89.0
67 66 Staffordshire 3.9 259 2.05 66.0 72.1
40 42 Stirling 4.1 360 2.75 63.0 80.3
22 21 Strathclyde 4.1 425 2.55 80.0 85.2
77 79 Sunderland 4.0 274 1.90 58.0 70.4
31 31 Surrey 4.1 369 2.35 84.0 83.1
30 27 Sussex 4.1 348 2.85 78.0 83.6
32 30 Swansea 3.8 358 2.90 79.0 83.1
66 56 Teesside 4.0 333 2.50 42.0 72.5
61 62 Ulster 3.8 271 2.55 59.0 73.2
8 6 University College London 4.0 466 3.15 89.0 91.8
10 8 Warwick 4.0 494 2.75 90.0 90.9
99 74 West London 4.2 189 1.65 50.0 65.1
52 48 West of England, Bristol 3.9 292 2.40 75.0 77.2
98 91 West of Scotland 3.7 276 2.00 38.0 65.1
80 90 Westminster 3.8 261 2.05 57.0 69.6
97 95 Worcester 3.5 264 59.0 65.2
9 10 York 4.1 469 2.95 89.0 91.5

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide