The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2011

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2011 2010
44 47 Aberdeen 357 4.0 2.57 76.8 632
98 95 Abertay Dundee 256 3.9 1.83 56.6 453
47 55 Aberystwyth 292 4.0 2.48 61.5 611
106 - Anglia Ruskin 254 3.6 2.07 58.5 415
17 14 Aston 364 3.9 2.43 75.2 737
63 64 Bangor 284 3.9 2.43 59.6 536
12 9 Bath 451 3.9 2.71 80.9 765
83 82 Bath Spa 283 3.9 1.89 55.1 484
101 74 Bedfordshire 200 3.8 2.09 60.2 442
23 27 Birmingham 404 3.9 2.64 69.9 719
58 59 Birmingham City 254 3.8 2.31 69.1 552
112 112 Bolton 209 3.8 1.75 56.5 363
55 54 Bournemouth 297 3.8 2.18 70.8 563
61 57 Bradford 275 3.8 2.34 71.1 540
73 63 Brighton 281 3.8 2.37 61.6 512
16 16 Bristol 448 3.9 2.72 78.3 740
46 41 Brunel 315 3.8 2.32 66.1 618
20 - Buckingham 287 4.3 85.2 727
108 103 Buckinghamshire New 207 3.7 1.67 45.7 404
2 2 Cambridge 547 4.1 2.98 82.3 940
106 107 Canterbury Christ Church 247 3.9 1.79 64.7 415
41 36 Cardiff 392 3.8 2.69 72.8 639
72 79 Central Lancashire 263 3.9 1.96 61.0 522
81 90 Chester 268 3.9 1.74 65.6 496
53 68 Chichester 270 4.1 1.96 59.9 567
47 44 City 340 3.7 2.48 79.4 611
75 85 Coventry 274 3.8 1.85 64.2 507
81 108 Cumbria 274 3.8 1.23 67.2 496
65 65 De Montfort 247 3.9 2.32 69.4 533
104 101 Derby 237 3.8 1.96 56.8 422
45 49 Dundee 344 4.0 2.54 68.6 625
4 5 Durham 468 4.0 2.72 77.8 847
28 32 East Anglia 366 4.1 2.58 69.1 703
113 106 East London 187 3.7 2.24 52.9 362
88 109 Edge Hill 259 3.9 1.50 63.9 468
11 11 Edinburgh 439 3.7 2.75 76.2 775
74 73 Edinburgh Napier 264 3.8 1.83 72.0 511
37 30 Essex 311 3.9 2.77 60.2 656
24 21 Exeter 408 4.1 2.62 66.8 718
86 94 Glamorgan 271 3.8 2.04 56.1 472
26 26 Glasgow 399 4.0 2.59 72.1 708
79 75 Glasgow Caledonian 328 3.8 2.01 62.6 498
62 72 Gloucestershire 255 3.9 1.72 60.3 537
92 99 Glyndwr 232 3.9 1.69 62.6 464
57 37 Goldsmiths College 318 3.8 2.58 56.7 559
110 111 Greenwich 241 3.9 1.90 59.7 392
34 39 Heriot-Watt 338 3.8 2.48 74.7 665
41 45 Hertfordshire 241 3.8 2.40 62.9 639
67 84 Huddersfield 272 3.9 2.10 61.1 529
56 52 Hull 290 4.0 2.37 70.0 561
3 3 Imperial College London 504 3.8 2.94 88.9 938
43 42 Keele 302 3.9 2.41 68.3 636
38 38 Kent 319 4.0 2.60 68.6 654
13 17 King's College London 421 3.8 2.69 80.5 755
84 81 Kingston 235 3.8 2.04 57.7 477
99 77 Lampeter 262 4.0 2.11 57.2 448
8 12 Lancaster 393 4.0 2.71 77.6 810
27 29 Leeds 397 3.9 2.72 70.5 706
85 97 Leeds Metropolitan 263 3.6 2.05 67.2 475
22 20 Leicester 374 4.1 2.45 74.2 724
71 78 Lincoln 273 3.9 1.90 60.6 523
32 34 Liverpool 403 3.8 2.54 70.6 680
102 104 Liverpool John Moores 246 3.8 2.15 54.2 432
115 - London Metropolitan 212 3.6 1.84 46.0 292
5 4 London School of Economics 494 3.8 2.96 81.9 831
114 113 London South Bank 192 3.8 2.24 58.5 293
21 18 Loughborough 370 4.1 2.62 71.3 725
31 28 Manchester 416 3.7 2.82 71.1 685
89 83 Manchester Metropolitan 268 3.7 2.16 57.5 466
97 88 Middlesex 184 3.6 2.18 56.5 455
29 24 Newcastle 399 3.9 2.63 72.4 700
100 105 Northampton 240 3.9 1.69 54.9 446
64 58 Northumbria 299 3.8 2.15 70.5 535
18 19 Nottingham 412 3.9 2.67 75.7 732
49 46 Nottingham Trent 274 3.8 2.16 71.0 603
1 1 Oxford 532 4.1 2.96 82.8 1000
50 53 Oxford Brookes 309 3.9 2.20 67.0 600
65 67 Plymouth 279 3.8 2.18 57.7 533
89 62 Portsmouth 273 3.9 2.24 54.6 466
77 86 Queen Margaret 299 3.9 1.37 66.3 503
39 43 Queen Mary 354 3.9 2.73 76.0 650
35 33 Queen's, Belfast 368 3.8 2.56 74.7 663
40 35 Reading 350 3.9 2.53 66.0 641
51 50 Robert Gordon 314 3.9 2.06 83.4 595
87 87 Roehampton 245 3.8 2.20 57.7 469
30 23 Royal Holloway 366 3.9 2.67 62.7 693
96 76 Salford 266 3.8 2.36 59.8 459
25 22 Sheffield 411 4.0 2.72 72.3 709
68 69 Sheffield Hallam 274 3.7 2.05 63.0 528
15 15 SOAS 387 3.8 2.60 73.1 749
14 13 Southampton 407 3.9 2.72 76.3 750
111 110 Southampton Solent 241 3.7 1.49 49.2 376
6 7 St Andrews 455 4.2 2.72 74.4 820
80 80 Staffordshire 241 3.8 1.62 67.4 497
52 48 Stirling 314 4.0 2.41 67.6 592
35 40 Strathclyde 388 3.9 2.45 75.5 663
93 93 Sunderland 232 3.9 1.86 58.6 462
33 31 Surrey 372 3.9 2.58 79.6 668
19 25 Sussex 371 4.0 2.61 72.6 730
60 56 Swansea 299 3.9 2.43 58.4 547
105 92 Teesside 258 4.0 1.99 60.0 420
95 98 Thames Valley 201 3.7 1.67 59.6 460
54 51 Ulster 269 3.8 2.48 58.9 564
9 8 University College London 458 3.9 2.84 80.8 800
109 71 University for the Creative Arts 264 3.6 1.90 45.3 401
70 60 University of the Arts, London 280 3.6 2.49 56.2 525
89 100 University of Wales, Newport 249 3.9 2.42 58.7 466
59 66 UWIC, Cardiff 260 3.9 1.88 61.1 549
7 6 Warwick 464 3.9 2.80 77.9 814
68 61 West of England, Bristol 273 3.9 2.20 60.0 528
94 89 Westminster 267 3.6 2.23 53.2 461
76 70 Winchester 270 3.9 2.16 51.6 504
102 96 Worcester 260 3.8 1.54 62.4 432
10 10 York 423 4.1 2.78 71.5 786
78 91 York St John 280 3.9 1.40 57.1 502

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide