The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Electrical & Electronic Engineering to get ahead of the pack before starting

Electrical & Electronic Engineering

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
25 - Aberdeen 452 4 68.0 84.4
54 - Anglia Ruskin 191 2 60.0 69.2
34 - Aston 256 5 72.0 79.8
33 - Bangor 293 4 66.0 79.9
17 - Bath 370 4 84.0 85.8
29 - Birmingham 346 5 70.0 82.5
63 - Bolton 140 66.0 66.6
47 - Bradford 231 4 64.0 71.8
51 - Brighton 223 3b 56.0 70.6
3 - Bristol 439 5 84.0 92.6
31 - Brunel 286 5 62.0 80.2
1 - Cambridge 553 5* 90.0 100.0
16 - Cardiff 351 5 72.0 86.3
62 - Central England 222 56.0 66.8
58 - Central Lancashire 239 3a 68.2
49 - City 207 3a 54.0 70.8
40 - Coventry 204 3a 70.0 74.9
41 - De Montfort 210 3a 66.0 74.0
64 - Derby 211 56.0 66.5
38 - Dundee 409 64.0 75.6
69 - East London 2 32.0 58.2
7 - Edinburgh 453 5* 72.0 90.4
22 - Essex 325 5 74.0 84.7
28 - Glasgow 422 5 54.0 82.9
59 - Glasgow Caledonian 272 2 42.0 67.3
45 - Greenwich 214 3a 54.0 72.3
22 - Heriot-Watt 399 4 70.0 84.7
66 - Hertfordshire 182 3a 44.0 65.8
60 - Huddersfield 262 3b 50.0 67.1
27 - Hull 415 4 70.0 83.6
4 - Imperial College 474 5 80.0 91.6
31 - Kent 333 4 68.0 80.2
36 - King's College London 325 5 68.0 79.0
14 - Lancaster 4 80.0 86.5
21 - Leeds 377 5* 82.0 85.4
30 - Leicester 303 5 62.0 82.0
26 - Liverpool 293 5 72.0 84.3
52 - Liverpool John Moores 194 3a 58.0 69.9
60 - London South Bank 4 44.0 67.1
11 - Loughborough 356 5 82.0 88.0
17 - Manchester 324 5* 72.0 85.8
65 - Manchester Metropolitan 201 56.0 66.1
13 - Newcastle 378 5 70.0 86.7
45 - Northumbria 3b 60.0 72.3
17 - Nottingham 387 4 72.0 85.8
43 - Nottingham Trent 3a 68.0 72.9
56 - Oxford Brookes 241 60.0 68.6
50 - Paisley 309 3a 40.0 70.7
55 - Plymouth 179 4 60.0 69.0
48 - Portsmouth 208 2 70.0 71.0
39 - Queen Mary 298 3a 54.0 75.3
9 - Queen's, Belfast 388 5 80.0 89.7
22 - Reading 338 5 72.0 84.7
35 - Robert Gordon 305 3b 84.0 79.7
7 - Sheffield 408 5* 78.0 90.4
67 - Sheffield Hallam 211 48.0 64.4
2 - Southampton 449 5* 88.0 95.8
44 - Staffordshire 233 3b 72.8
5 - Strathclyde 452 5 80.0 90.8
6 - Surrey 362 5* 80.0 90.6
10 - Sussex 5 80.0 88.9
37 - Swansea 303 4 66.0 78.6
68 - Teesside 196 46.0 63.3
42 - Ulster 255 3b 56.0 73.3
12 - University College London 391 5 72.0 87.7
15 - Warwick 401 5 70.0 86.4
53 - West of England, Bristol 263 60.0 69.4
57 - Westminster 190 4 50.0 68.5
20 - York 405 3a 76.0 85.7

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide