The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2013

Read our ultimate careers guide to Art & Design to get ahead of the pack before starting

Art & Design

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2013 2012
1 3 Oxford 4.4 412 2.80 76.0 100.0
2 6 Lancaster 3.9 447 3.05 58.0 97.5
3 7 Newcastle 4.4 423 3.05 51.0 97.0
4 4 Reading 4.0 367 2.95 70.0 96.6
5 5 Brunel 4.5 385 2.10 72.0 96.5
6 1 Edinburgh 3.9 411 2.75 61.0 95.9
7 2 University College London 4.3 407 2.90 52.0 95.7
8 49 Roehampton 3.9 317 100.0 93.8
9 10 Leeds 3.8 385 2.55 57.0 93.1
10 8 Kent 3.6 329 2.95 66.0 93.1
11 9 Heriot-Watt 3.7 343 2.20 72.0 93.0
12 12 Bournemouth 3.9 312 2.85 63.0 92.7
13 13 Goldsmiths College 4.2 333 2.64 51.0 91.6
14 11 Loughborough 4.0 336 2.81 50.0 91.4
15 15 Dundee 3.6 368 2.70 48.0 90.9
16 20 Westminster 3.6 293 2.95 56.0 90.1
17 28 West of England, Bristol 4.0 287 2.55 57.0 90.0
18 26 Lincoln 4.0 324 1.65 63.0 90.0
19 23 University of the Arts, London 3.8 305 2.49 55.0 89.8
20 19 Kingston 3.9 329 2.05 56.0 89.6
21 16 Robert Gordon 3.7 339 2.20 54.0 89.5
22 17 Falmouth 4.2 285 2.20 57.0 89.4
23 18 Nottingham Trent 3.8 313 1.95 60.0 89.3
24 30 Birmingham City 3.9 314 2.70 45.0 89.1
25 24 Northumbria 3.7 312 2.25 56.0 89.0
26 29 Norwich University College of the Arts 4.0 296 2.25 53.0 88.8
27 22 Brighton 4.1 304 2.85 39.0 88.8
28 14 Aberystwyth 4.0 310 1.95 55.0 88.7
29 27 Southampton 3.6 385 2.15 41.0 88.6
30 38 University of Wales, Newport 3.8 299 2.75 45.0 88.5
31 32 Manchester Metropolitan 3.7 318 2.30 49.0 88.1
32 21 Edinburgh Napier 3.7 338 1.70 54.0 87.9
33 37 Plymouth 3.8 284 2.35 50.0 87.7
34 51 Hertfordshire 3.9 261 2.55 49.0 87.5
35 25 Cardiff Metropolitan 3.9 292 2.75 39.0 87.5
36 56 Huddersfield 4.0 310 63.0 87.4
37 35 Sheffield Hallam 3.6 307 2.35 46.0 87.3
38 36 Bath Spa 3.9 295 2.10 48.0 87.1
39 34 Arts University College at Bournemouth 4.0 281 1.20 63.0 87.0
40 33 Coventry 3.8 297 1.70 52.0 86.6
41 40 Ulster 3.8 291 2.30 42.0 86.4
42 31 De Montfort 3.8 281 2.15 47.0 86.4
43 39 Derby 3.9 291 1.90 46.0 86.1
44 55 Chester 4.0 307 1.00 56.0 85.9
45 61 Canterbury Christ Church 3.9 264 65.0 85.6
46 43 Teesside 4.1 321 48.0 85.5
47 59 Central Lancashire 4.1 268 1.45 52.0 85.4
48 41 Oxford Brookes 3.6 290 2.45 37.0 85.3
49 42 Buckinghamshire New 3.8 267 1.95 85.3
50 53 Gloucestershire 4.0 306 1.80 37.0 85.2
51 48 Middlesex 3.6 249 2.05 50.0 84.8
52 45 Greenwich 4.0 267 1.65 46.0 84.7
53 50 University for the Creative Arts 3.7 256 1.90 49.0 84.7
54 60 Salford 4.1 251 1.95 42.0 84.6
55 47 Sunderland 3.8 255 2.10 42.0 84.3
56 64 Portsmouth 4.0 269 1.55 43.0 83.9
57 54 Glamorgan 4.0 282 47.0 83.6
58 73 Chichester 3.9 324 39.0 83.5
59 57 Anglia Ruskin 4.0 255 1.95 37.0 83.5
60 - University Campus Suffolk 4.1 275 47.0 83.5
61 58 East London 3.9 177 2.35 46.0 82.9
62 70 York St John 3.8 283 46.0 82.7
63 44 Leeds Metropolitan 4.1 233 1.80 37.0 82.5
64 66 Staffordshire 3.8 267 1.25 43.0 82.4
65 52 Southampton Solent 3.7 254 1.85 37.0 82.3
66 68 West London 3.9 225 1.65 42.0 82.2
67 65 Glyndwr 3.7 226 1.50 48.0 82.1
68 46 Cumbria 3.5 306 1.30 36.0 82.0
69 63 Liverpool John Moores 3.8 211 2.10 36.0 81.7
70 74 London Metropolitan 3.3 253 1.60 44.0 81.6
71 - Trinity Saint David 3.8 42.0 81.4
72 - Glasgow Caledonian 3.5 343 28.0 81.1
73 62 Worcester 3.7 308 29.0 80.5
74 67 Northampton 3.6 237 1.25 41.0 80.4
75 72 Bolton 3.8 254 1.20 33.0 79.9
76 75 Bradford 3.4 234 78.3
77 71 London South Bank 3.5 207 41.0 78.2
78 69 Bedfordshire 3.8 190 35.0 77.2

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide