The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to English to get ahead of the pack before starting

English

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - Durham 484 5* 77.0 100.0
2 - University College London 476 5* 73.0 98.6
3 - Cambridge 490 5* 73.0 97.8
4 - Oxford 488 5* 68.0 97.6
5 - Warwick 465 5* 71.0 96.5
6 - Leeds 436 5* 68.0 96.0
7 - York 483 5* 62.0 95.8
8 - St Andrews 470 5* 64.0 94.7
9 - Edinburgh 456 5* 60.0 94.4
10 - Nottingham 451 5 65.0 94.0
11 - Bristol 457 5 70.0 92.7
11 - Southampton 421 5 64.0 92.7
13 - Royal Holloway 391 5 65.0 92.1
14 - Newcastle 426 5 61.0 92.0
15 - Liverpool 414 5* 60.0 91.8
16 - Sheffield 433 5 62.0 91.5
17 - Leicester 388 5 61.0 90.9
18 - Hull 401 5 63.0 90.8
19 - Cardiff 408 5* 56.0 90.5
19 - Glasgow 408 5* 56.0 90.5
21 - Exeter 431 5 57.0 90.0
22 - Queen's, Belfast 347 5 62.0 89.9
23 - King's College London 423 4 62.0 89.7
24 - Aberdeen 399 4 63.0 89.2
25 - Queen Mary 341 5 60.0 89.1
26 - Birmingham 439 5 59.0 89.0
26 - Kent 345 5 63.0 89.0
28 - Manchester 424 5 54.0 88.9
29 - Lancaster 386 5 54.0 88.8
30 - Sussex 403 5 55.0 88.6
31 - Oxford Brookes 323 5 67.0 87.6
32 - Reading 376 5* 49.0 87.5
33 - Loughborough 369 5 61.0 87.4
34 - Goldsmiths College 329 5 55.0 87.3
34 - Stirling 355 5 56.0 87.3
36 - Dundee 330 4 60.0 87.1
37 - Keele 325 5 58.0 87.0
38 - East Anglia 401 5 48.0 86.6
39 - Strathclyde 379 5 50.0 86.4
40 - Chichester 263 3a 69.0 85.8
41 - De Montfort 262 5 56.0 85.5
41 - Nottingham Trent 274 5 65.0 85.5
43 - Essex 317 4 58.0 85.2
44 - Brighton 266 89.0 85.0
45 - Bishop Grosseteste 376 75.0 84.6
46 - Lampeter 249 5 57.0 84.3
47 - Hertfordshire 260 3a 66.0 84.2
48 - Anglia Ruskin 254 5 62.0 84.1
49 - Swansea 292 4 52.0 83.7
50 - Manchester Metropolitan 324 4 56.0 83.4
51 - Salford 298 5 44.0 83.3
51 - West of England, Bristol 289 4 54.0 83.3
53 - Middlesex 220 4 73.0 83.2
54 - Central England 236 3a 72.0 82.6
54 - Bolton 184 3a 73.0 82.6
56 - Cumbria 275 3a 72.0 82.4
57 - Aberystwyth 320 4 47.0 82.3
58 - Roehampton 253 4 53.0 81.8
59 - Bath Spa 319 4 45.0 81.7
60 - Brunel 294 3a 53.0 81.6
61 - Bangor 289 4 46.0 81.0
61 - Gloucestershire 234 4 49.0 81.0
61 - Sunderland 221 4 59.0 81.0
64 - Worcester 252 3b 63.0 80.7
65 - Sheffield Hallam 309 4 42.0 80.5
66 - Glamorgan 287 4 44.0 80.4
67 - Central Lancashire 253 3a 57.0 80.3
68 - Winchester 284 3a 58.0 80.2
69 - Portsmouth 288 4 48.0 80.0
70 - Kingston 246 3a 52.0 79.8
70 - Falmouth 328 3b 48.0 79.8
72 - York St John 279 3b 60.0 79.7
73 - Northumbria 319 3a 45.0 79.0
74 - Edge Hill 253 3b 59.0 78.6
74 - Ulster 249 4 47.0 78.6
76 - Plymouth 230 3a 49.0 78.5
76 - St Mary's College 239 4 54.0 78.5
78 - Bedfordshire 225 69.0 78.2
79 - Liverpool John Moores 270 4 43.0 78.1
79 - Northampton 226 4 48.0 78.1
81 - London South Bank 211 4 43.0 77.7
82 - Leeds Metropolitan 270 60.0 77.1
83 - Liverpool Hope 247 3b 57.0 76.9
84 - Chester 272 2 49.0 76.2
85 - Westminster 222 3b 53.0 76.0
86 - Staffordshire 221 3a 47.0 75.1
87 - Teesside 242 53.0 74.2
88 - Lincoln 288 44.0 73.1
89 - Greenwich 228 50.0 72.9
90 - University of Wales, Newport 175 55.0 72.7
91 - Wolverhampton 221 47.0 71.9
92 - Canterbury Christ Church 275 40.0 71.6
93 - Derby 232 41.0 70.6

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide