The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2012

Read our ultimate careers guide to English to get ahead of the pack before starting

English

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2012 2011
1 2 University College London 4.4 486 2.85 81.0 100.0
2 1 Oxford 4.3 504 3.00 78.0 99.8
3 3 Durham 4.3 497 2.80 76.0 98.8
4 4 Cambridge 4.2 529 2.95 70.0 98.6
5 6 York 4.0 490 3.15 74.0 98.5
6 5 Warwick 4.2 487 2.95 74.0 98.2
7 8 St Andrews 4.1 480 2.95 69.0 96.7
8 9 Exeter 4.2 459 3.00 67.0 96.4
9 7 Bristol 4.0 503 2.85 69.0 96.4
10 11 Nottingham 4.0 459 3.00 71.0 96.3
11 18 Sussex 4.4 415 2.70 70.0 95.1
12 15 Queen Mary 4.3 401 3.05 64.0 94.7
13 16 Leicester 4.3 416 2.70 68.0 94.5
14 21 Lancaster 4.1 425 2.70 69.0 94.2
15 11 Leeds 4.1 449 2.95 61.0 94.2
16 13 Edinburgh 3.9 438 3.05 62.0 93.9
17 17 Newcastle 4.1 444 2.90 61.0 93.8
18 19 Liverpool 4.1 425 2.90 62.0 93.7
19 25 Loughborough 4.4 398 2.50 68.0 93.7
20 20 Southampton 4.1 429 2.80 62.0 93.4
21 13 Sheffield 3.9 437 2.80 62.0 92.9
22 10 King's College London 3.6 450 2.80 65.0 92.8
23 25 Cardiff 4.0 425 2.85 57.0 92.2
24 28 Birmingham 3.9 429 2.80 60.0 92.1
25 22 Glasgow 4.2 402 2.95 54.0 92.0
26 24 East Anglia 4.2 421 2.80 54.0 91.9
27 22 Royal Holloway 3.8 426 2.85 59.0 91.7
28 28 Kent 4.1 345 2.85 63.0 91.5
29 25 Manchester 3.8 426 3.05 53.0 91.2
30 33 Strathclyde 4.0 368 2.50 67.0 91.0
31 30 Aberdeen 4.3 330 2.90 56.0 90.6
32 31 Hull 4.1 320 2.55 65.0 90.2
33 33 Reading 4.0 381 2.80 52.0 89.9
34 40 Keele 4.0 329 2.55 61.0 89.3
35 35 Queen's, Belfast 4.0 363 2.90 48.0 88.8
36 45 Dundee 4.3 361 2.45 50.0 88.5
37 37 De Montfort 4.1 279 2.95 53.0 88.2
38 54 Leeds Trinity 4.3 239 1.90 75.0 88.1
39 39 Essex 4.0 325 2.60 56.0 88.1
40 37 Stirling 4.1 317 2.55 54.0 87.9
41 36 Goldsmiths College 4.0 360 2.65 48.0 87.8
42 43 Brunel 3.8 310 2.50 60.0 87.6
43 44 Anglia Ruskin 4.0 258 2.70 58.0 87.3
44 46 Aberystwyth 4.2 311 2.45 51.0 87.0
45 41 Oxford Brookes 4.0 342 2.40 50.0 86.9
46 42 Nottingham Trent 4.0 297 2.50 54.0 86.6
47 61 Birmingham City 3.9 241 2.05 72.0 86.6
48 48 Roehampton 4.0 300 2.30 56.0 86.5
49 89 Glyndwr 4.2 65.0 86.3
50 55 Huddersfield 3.9 312 1.95 61.0 86.1
51 48 Chester 4.4 305 1.90 54.0 86.0
52 57 Swansea 3.9 338 2.60 45.0 86.0
53 80 Edge Hill 4.1 262 1.65 68.0 85.7
54 59 Newman 4.1 264 71.0 85.6
55 78 Staffordshire 4.2 235 1.85 66.0 85.5
56 48 Bath Spa 4.0 310 2.15 53.0 85.5
57 51 Northumbria 3.9 317 2.10 54.0 85.5
58 47 Cumbria 4.1 255 1.45 72.0 85.3
59 61 Sheffield Hallam 4.0 323 2.20 48.0 85.2
60 53 Winchester 4.1 311 2.25 46.0 85.0
61 32 Bishop Grosseteste 265 1.60 69.0 84.9
62 63 Portsmouth 4.1 298 2.40 44.0 84.9
63 52 Hertfordshire 3.9 280 2.40 50.0 84.7
64 63 Lincoln 4.2 294 61.0 84.7
65 55 Sunderland 4.1 229 2.40 52.0 84.6
66 - Buckingham 4.5 311 84.6
67 70 Aston 3.9 333 1.85 84.5
68 77 Edinburgh Napier 4.0 307 1.95 84.4
69 57 Bangor 4.0 295 2.55 42.0 84.3
70 65 Central Lancashire 4.2 279 1.90 52.0 84.3
71 80 Worcester 4.1 292 1.85 54.0 84.3
72 72 Manchester Metropolitan 3.9 320 2.35 43.0 84.3
73 69 Salford 3.8 292 2.35 49.0 84.3
74 75 Plymouth 4.0 293 2.05 50.0 84.2
75 87 Teesside 4.3 275 58.0 83.9
76 60 Kingston 4.0 267 2.40 46.0 83.8
77 66 Middlesex 3.8 220 2.25 56.0 83.4
78 71 Westminster 3.7 272 1.80 59.0 83.2
79 92 Glamorgan 4.2 268 2.40 38.0 83.2
80 85 Gloucestershire 4.1 267 2.15 44.0 83.1
81 72 Brighton 3.8 314 2.20 42.0 83.0
82 67 West of England, Bristol 4.0 298 2.20 40.0 82.7
83 - Trinity Saint David 3.8 256 1.60 59.0 82.3
84 67 Surrey 3.6 370 82.2
85 91 Coventry 3.7 284 1.70 53.0 82.1
86 86 St Mary's 4.3 238 1.70 49.0 82.0
87 75 Bedfordshire 3.9 207 2.10 52.0 81.9
88 79 Leeds Metropolitan 3.9 281 55.0 81.9
89 83 Ulster 4.1 253 2.25 38.0 81.7
90 95 Canterbury Christ Church 3.9 268 1.60 50.0 81.5
91 97 Chichester 4.4 294 1.95 31.0 81.3
92 90 York St John 4.1 298 1.30 49.0 81.3
93 83 Greenwich 4.1 215 1.70 49.0 80.9
94 92 Northampton 4.1 255 1.85 40.0 80.8
95 80 Falmouth 4.0 286 45.0 80.7
96 92 University of Wales, Newport 4.2 44.0 80.6
97 96 Liverpool John Moores 4.1 281 2.10 31.0 80.6
98 102 Derby 4.2 242 43.0 79.8
99 103 London Metropolitan 3.7 230 51.0 79.1
100 88 Bolton 4.0 223 1.40 45.0 78.7
101 100 UWIC, Cardiff 4.0 277 29.0 77.2
102 75 Plymouth St Mark and St John 4.1 218 1.00 44.0 77.0
103 98 Bradford 3.8 219 38.0 76.7
104 101 East London 4.0 206 36.0 76.6
105 - London South Bank 3.5 208 76.1

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide