The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Year

Order by

Geography

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - London School of Economics 429 5 90.0 100.0
2 - Cambridge 504 5 80.0 99.6
3 - Durham 454 5* 74.0 97.8
4 - Bristol 450 5* 70.0 96.6
5 - University College London 428 5* 71.0 96.2
6 - Oxford 497 4 73.0 96.0
7 - Edinburgh 435 5* 63.0 94.2
8 - Southampton 406 5 68.0 93.2
9 - Nottingham 448 5 66.0 93.0
10 - Sheffield 400 5 64.0 91.9
11 - Aberdeen 439 4 65.0 91.2
12 - Newcastle 353 5 65.0 90.7
13 - Leeds 387 5 63.0 90.3
14 - Royal Holloway 321 5* 61.0 90.0
15 - Cardiff 332 5* 59.0 89.8
16 - King's College London 342 4 68.0 89.7
16 - St Andrews 437 4 60.0 89.7
18 - Loughborough 366 5 60.0 88.7
19 - Reading 376 4 59.0 88.3
20 - East Anglia 396 4 56.0 88.1
21 - Dundee 347 4 61.0 87.9
22 - Birmingham 370 4 60.0 87.6
23 - Aberystwyth 313 4 62.0 87.1
24 - Queen Mary 289 5 59.0 87.0
25 - Manchester 389 4 55.0 86.8
26 - Salford 3a 63.0 86.6
26 - Sussex 348 4 59.0 86.6
28 - Hull 363 5 52.0 86.4
29 - Exeter 375 4 54.0 86.1
29 - Queen's, Belfast 300 4 60.0 86.1
31 - Strathclyde 407 3a 58.0 85.9
32 - Liverpool 342 4 53.0 85.5
33 - Lancaster 344 4 52.0 85.3
34 - Glasgow 382 4 54.0 85.0
35 - Leicester 324 4 54.0 84.5
36 - Swansea 294 4 48.0 82.6
37 - Brunel 281 3a 56.0 82.4
37 - Liverpool Hope 251 3b 67.0 82.4
37 - Plymouth 241 4 56.0 82.4
40 - Coventry 249 3a 58.0 81.9
41 - Keele 290 3a 53.0 81.8
41 - Nottingham Trent 238 3a 59.0 81.8
43 - Manchester Metropolitan 259 4 53.0 80.8
44 - Stirling 308 65.0 80.7
45 - Bath Spa 259 2 58.0 79.9
46 - Bangor 273 66.0 79.8
47 - Portsmouth 277 3a 47.0 79.7
48 - Hertfordshire 229 2 60.0 79.2
49 - Kingston 211 3b 57.0 79.1
50 - Greenwich 250 3b 60.0 78.6
50 - Sunderland 220 3b 57.0 78.6
52 - Brighton 257 3b 49.0 78.4
53 - Northumbria 260 3b 54.0 78.1
54 - Ulster 228 3b 52.0 77.5
55 - Cumbria 244 60.0 77.3
55 - Napier 358 47.0 77.3
57 - Bradford 177 3b 60.0 77.2
57 - Gloucestershire 229 3a 47.0 77.2
59 - Huddersfield 230 2 51.0 76.8
59 - Northampton 232 2 51.0 76.8
61 - Wolverhampton 236 59.0 76.7
62 - Edge Hill 249 57.0 76.6
63 - Staffordshire 248 3b 46.0 76.5
64 - Chester 242 55.0 75.8
65 - Leeds Metropolitan 252 53.0 75.6
66 - Southampton Solent 190 3b 49.0 75.4
67 - Central Lancashire 245 53.0 75.3
68 - Westminster 203 3a 74.9
69 - Liverpool John Moores 223 3b 43.0 74.8
69 - Worcester 194 2 50.0 74.8
71 - West of England, Bristol 259 2 44.0 74.6
72 - Oxford Brookes 271 45.0 74.0
73 - Glamorgan 244 47.0 73.6
74 - East London 2 47.0 73.5
75 - Bournemouth 223 2 43.0 73.2
76 - Canterbury Christ Church 248 40.0 71.8
77 - Derby 223 34.0 69.4
77 - Sheffield Hallam 224 34.0 69.4

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide