The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2010

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2010 2009
1 1 Oxford 524 4.1 2.96 82.3 1000
2 2 Cambridge 539 4.2 2.98 85.5 947
3 4 Imperial College 489 3.7 2.94 88.4 910
4 3 London School of Economics 483 3.8 2.96 90.6 854
5 6 Durham 459 4.0 2.72 78.3 820
6 5 Warwick 463 3.9 2.80 79.2 818
7 7 St Andrews 468 4.2 2.72 77.8 801
8 8 University College London 452 3.9 2.84 82.9 793
9 14 Bath 440 3.9 2.71 81.9 765
10 11 York 434 4.0 2.78 69.4 765
11 21 Edinburgh 447 3.7 2.75 76.9 757
12 10 Lancaster 388 3.9 2.71 64.3 749
13 20 Southampton 407 3.8 2.72 76.5 739
14 23 Aston 365 4.0 2.43 78.1 739
15 9 SOAS 378 3.8 2.60 73.5 736
16 18 Bristol 447 3.7 2.72 82.0 735
17 15 King's College London 415 3.7 2.69 83.2 724
18 13 Loughborough 368 4.1 2.62 75.7 721
19 16 Nottingham 408 3.8 2.67 76.3 714
20 12 Leicester 360 4.1 2.45 76.2 706
21 19 Exeter 394 4.2 2.62 71.7 704
22 26 Sheffield 406 3.9 2.72 79.1 704
23 22 Royal Holloway 365 3.9 2.67 69.8 703
24 27 Newcastle 405 3.8 2.63 79.4 700
25 29 Sussex 378 3.9 2.61 70.6 697
26 17 Glasgow 412 3.9 2.59 75.4 694
27 24 Birmingham 403 3.9 2.64 72.7 690
28 28 Manchester 412 3.7 2.82 73.8 685
29 32 Leeds 392 3.8 2.72 71.1 685
30 25 Essex 302 3.9 2.77 62.7 671
31 30 Surrey 352 3.8 2.58 80.0 654
32 33 East Anglia 361 4.1 2.58 71.9 651
33 34 Queen's, Belfast 358 3.8 2.56 78.3 648
34 42 Liverpool 387 3.8 2.54 72.5 647
35 38 Reading 347 3.9 2.53 68.7 647
36 37 Cardiff 394 3.8 2.69 77.6 645
37 44 Goldsmiths College 318 3.8 2.58 69.0 636
38 35 Kent 317 4.0 2.60 71.8 625
39 49 Heriot-Watt 350 3.8 2.48 76.2 619
40 31 Strathclyde 393 3.7 2.45 78.1 616
41 41 Brunel 319 3.7 2.32 67.9 612
42 40 Keele 319 3.9 2.41 70.4 611
43 43 Queen Mary 346 3.8 2.73 77.3 610
44 46 City 316 3.8 2.48 81.4 600
45 54 Hertfordshire 244 3.7 2.40 65.3 597
46 53 Nottingham Trent 276 3.8 2.16 74.1 593
47 39 Aberdeen 363 4.0 2.57 74.4 590
48 36 Stirling 324 3.8 2.41 69.8 590
49 52 Dundee 371 3.8 2.54 75.6 574
50 61 Robert Gordon 332 3.8 2.06 84.1 570
51 51 Ulster 268 3.7 2.48 65.0 568
52 48 Hull 285 4.0 2.37 73.2 567
53 59 Oxford Brookes 301 3.8 2.20 73.0 566
54 57 Bournemouth 289 3.8 2.18 75.5 559
55 45 Aberystwyth 310 4.0 2.48 53.0 548
56 47 Swansea 304 3.9 2.43 62.5 537
57 50 Bradford 270 3.7 2.34 70.4 536
58 73 Northumbria 291 3.9 2.15 73.0 535
59 69 Birmingham City 258 3.7 2.31 65.7 533
60 55 University of the Arts, London 322 3.5 2.49 63.6 524
61 66 West of England, Bristol 275 3.9 2.20 66.1 512
62 60 Portsmouth 271 3.9 2.24 63.9 511
63 67 Brighton 278 3.8 2.37 65.3 507
64 56 Bangor 283 3.9 2.43 67.8 506
65 64 De Montfort 248 3.9 2.32 65.7 499
66 65 UWIC, Cardiff 261 3.8 1.88 61.5 499
67 70 Plymouth 268 3.8 2.18 58.0 491
68 71 Chichester 234 4.0 1.96 64.0 491
69 80 Sheffield Hallam 268 3.7 2.05 64.2 491
70 74 Winchester 261 3.9 2.16 55.6 482
71 - University for the Creative Arts 247 3.6 2.28 58.2 481
72 58 Gloucestershire 239 3.8 1.72 64.2 479
73 78 Edinburgh Napier 291 3.8 1.83 72.9 475
74 86 Bedfordshire 215 3.8 2.09 66.7 475
75 96 Glasgow Caledonian 328 3.8 2.01 68.8 473
76 72 Salford 253 3.7 2.36 62.7 463
77 101 Lampeter 252 4.0 2.11 61.8 461
78 99 Lincoln 266 3.9 1.90 60.4 458
79 63 Central Lancashire 252 3.8 1.96 70.1 457
80 81 Staffordshire 232 3.8 1.62 69.0 455
81 89 Kingston 236 3.8 2.04 61.0 455
82 75 Bath Spa 287 3.9 1.89 59.0 449
83 88 Manchester Metropolitan 266 3.6 2.16 63.8 449
84 105 Huddersfield 265 3.8 2.10 56.9 447
85 85 Coventry 280 3.7 1.85 67.5 445
86 76 Queen Margaret 328 3.8 1.37 69.2 442
87 77 Roehampton 251 3.6 2.20 56.8 439
88 82 Middlesex 194 3.7 2.18 64.4 434
89 92 Westminster 249 3.6 2.23 54.1 427
90 90 Chester 267 3.8 1.74 65.1 422
91 97 York St John 288 3.8 1.40 58.8 415
92 102 Teesside 257 3.9 1.99 67.3 411
93 79 Sunderland 226 3.9 1.86 59.3 410
94 83 Glamorgan 263 3.7 2.04 60.4 409
95 68 Abertay Dundee 279 3.8 1.83 53.3 399
96 93 Worcester 236 3.9 1.54 68.2 399
97 98 Leeds Metropolitan 257 3.5 2.05 59.9 397
98 110 Thames Valley 197 3.8 1.67 59.7 396
99 - Glyndwr 212 3.8 1.69 69.3 395
100 84 University of Wales, Newport 229 3.8 2.42 55.8 395
101 103 Derby 231 3.7 1.96 54.9 392
102 107 Wolverhampton 204 3.7 2.01 60.9 391
103 87 Buckinghamshire New 210 3.6 1.67 50.9 388
104 100 Liverpool John Moores 244 3.7 2.15 58.8 387
105 94 Northampton 233 3.8 1.69 59.5 387
106 106 East London 191 3.6 2.24 62.7 371
107 91 Canterbury Christ Church 238 3.8 1.79 59.0 358
108 104 Cumbria 256 3.7 1.23 71.4 348
109 108 Edge Hill 248 3.8 1.50 56.8 344
110 95 Southampton Solent 211 3.6 1.49 56.6 338
111 111 Greenwich 212 3.9 1.90 59.6 333
112 112 Bolton 213 3.8 1.75 59.1 308
113 113 London South Bank 179 3.6 2.24 63.2 280

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide