Who's in the Top Ten for their Subjects
The table below shows how many times the universities listed are ranked first in one of our Subject Tables and how often they appear in the top ten.
- You can also see which universities make the most number of appearances region by region and which university is ranked first for each subject.
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| 1 | Cambridge | 46 | 34 | 46 | 100 |
| 2 | Imperial College London | 14 | 0 | 14 | 100 |
| 3 | London School of Economics | 12 | 1 | 12 | 100 |
| 4 | Durham | 30 | 2 | 28 | 93 |
| 5 | Oxford | 37 | 6 | 34 | 92 |
| 6 | St Andrews | 25 | 0 | 22 | 88 |
| 7 | Warwick | 27 | 3 | 20 | 74 |
| 8 | University College London | 36 | 0 | 25 | 69 |
| 9 | Bath | 26 | 2 | 18 | 69 |
| 10 | Bristol | 38 | 0 | 26 | 68 |
| 11 | Exeter | 34 | 0 | 20 | 59 |
| 12 | Edinburgh | 48 | 2 | 25 | 52 |
| 13 | Leeds | 52 | 0 | 25 | 48 |
| 14 | Newcastle | 38 | 1 | 18 | 47 |
| 15 | King's College London | 26 | 1 | 12 | 46 |
| 16 | Glasgow | 46 | 1 | 20 | 43 |
| 17 | Lancaster | 30 | 1 | 13 | 43 |
| 18 | York | 26 | 0 | 11 | 42 |
| 19 | Sheffield | 44 | 0 | 18 | 41 |
| 20 | Manchester | 52 | 3 | 20 | 38 |
| 21 | Cardiff | 47 | 1 | 18 | 38 |
| 22 | Birmingham | 48 | 2 | 17 | 35 |
| 23 | Loughborough | 29 | 1 | 10 | 34 |
| 24 | Royal Conservatoire of Scotland | 3 | 0 | 1 | 33 |
| 25 | Surrey | 30 | 0 | 10 | 33 |
| 26 | Nottingham | 49 | 2 | 16 | 33 |
| 27 | Reading | 33 | 0 | 10 | 30 |
| 28 | Southampton | 37 | 0 | 10 | 27 |
| 29 | Harper Adams | 4 | 0 | 1 | 25 |
| 30 | Robert Gordon | 29 | 1 | 7 | 24 |
| 31 | Strathclyde | 34 | 1 | 8 | 24 |
| 32 | SOAS | 13 | 0 | 3 | 23 |
| 33 | Sussex | 31 | 0 | 6 | 19 |
| 34 | Glasgow Caledonian | 23 | 0 | 4 | 17 |
| 35 | Liverpool | 46 | 0 | 8 | 17 |
| 36 | Aberystwyth | 31 | 0 | 5 | 16 |
| 37 | Queen Mary | 27 | 1 | 4 | 15 |
| 38 | Queen's, Belfast | 41 | 0 | 6 | 15 |
| 39 | Kent | 36 | 0 | 5 | 14 |
| 40 | Aston | 22 | 0 | 3 | 14 |
| 41 | Ulster | 44 | 1 | 6 | 14 |
Next page: Top Ten by Region

@compuniguide
on.fb.me/compuniguide