Who's in the Top Ten for their Subjects
The table below shows how many times the universities listed are ranked first in one of our Subject Tables and how often they appear in the top ten. You can also see which universities make the most number of appearances region by region and which university is ranked first for each subject.
Who's in the Top Ten?
| Rank | University | Appearances in Subject Tables |
Top Places |
Times in |
Percentage in Top Ten |
|
1 |
Cambridge | 46 | 30 | 46 | 100 |
| 2 | Oxford | 32 | 12 | 32 | 100 |
| 3 | London School of Economics | 12 | 3 | 12 | 100 |
| 4 | Imperial College London | 14 | 0 | 14 | 100 |
| 5 | Durham | 34 | 0 | 27 | 79 |
| 6 | Bath | 26 | 1 | 20 | 77 |
| 7 | St Andrews | 25 | 0 | 19 | 76 |
| 8 | University College London | 37 | 1 | 28 | 76 |
| 9 | Bristol | 39 | 0 | 28 | 72 |
| 10 | Warwick | 27 | 3 | 15 | 56 |
| 11 | King's College London | 26 | 1 | 14 | 54 |
| 12 | Nottingham | 49 | 1 | 25 | 51 |
| 13 | Sheffield | 42 | 0 | 21 | 50 |
| 14 | York | 26 | 0 | 13 | 50 |
| 15 | Edinburgh | 48 | 1 | 23 | 48 |
| 16 | Exeter | 31 | 0 | 14 | 45 |
| 17 | Newcastle | 37 | 0 | 16 | 43 |
| 18 | Harper Adams | 5 | 0 | 2 | 40 |
| 19 | Loughborough | 28 | 1 | 11 | 39 |
| 20 | Southampton | 35 | 0 | 13 | 37 |
| 21 | Glasgow | 46 | 3 | 16 | 35 |
| 22 | Surrey | 32 | 1 | 11 | 34 |
| 23 | Leeds | 50 | 0 | 17 | 34 |
| 24 | Lancaster | 31 | 1 | 10 | 32 |
| 25 | Sussex | 29 | 0 | 9 | 31 |
| 26 | Cardiff | 43 | 1 | 13 | 30 |
| 27 | SOAS | 14 | 0 | 4 | 29 |
| 28 | Birmingham | 46 | 0 | 13 | 28 |
| 29 | Manchester | 50 | 0 | 14 | 28 |
| 30 | Reading | 31 | 1 | 7 | 23 |
| 31 | Leicester | 24 | 0 | 5 | 21 |
| 32 | Strathclyde | 30 | 0 | 6 | 20 |
| 33 | Queen Mary | 27 | 0 | 5 | 19 |
| 34 | Robert Gordon | 28 | 1 | 5 | 18 |
Next page: Top Ten by Region

@compuniguide
on.fb.me/compuniguide