Who's in the Top Ten by Region
Here you can see a university's appearance in the Subject League Tables, by region.
- England (East Midlands, East of England, London, North East, North West, South East, South West, West Midlands, Yorkshire and the Humber)
- Northern Ireland
- Scotland
- Wales
England |
Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | |
| East Midlands | |||||
| 1 | Loughborough | 29 | 1 | 10 | 34 |
| 2 | Nottingham | 49 | 2 | 16 | 33 |
| 3 | Leicester | 25 | 0 | 2 | 8 |
| 4 | Lincoln | 25 | 0 | 2 | 8 |
| 5 | De Montfort | 27 | 0 | 2 | 7 |
| 6 | Nottingham Trent | 36 | 0 | 2 | 6 |
| 7 | Bishop Grosseteste | 3 | 0 | 0 | 0 |
| 8 | Derby | 22 | 0 | 0 | 0 |
| 9 | Northampton | 17 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| East of England | |||||
| 1 | Cambridge | 46 | 34 | 46 | 100 |
| 2 | East Anglia | 31 | 0 | 3 | 10 |
| 3 | Anglia Ruskin | 23 | 0 | 2 | 9 |
| 4 | Hertfordshire | 33 | 0 | 2 | 6 |
| 5 | Essex | 27 | 0 | 1 | 4 |
| 6 | Bedfordshire | 11 | 0 | 0 | 0 |
| 7 | Norwich University of the Arts | 1 | 0 | 0 | 0 |
| 8 | University Campus Suffolk | 5 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| London | |||||
| 1 | Central School of Speech and Drama | 1 | 0 | 1 | 100 |
| 2 | Courtauld Institute | 1 | 0 | 1 | 100 |
| 3 | Imperial College London | 14 | 0 | 14 | 100 |
| 4 | London School of Economics | 12 | 1 | 12 | 100 |
| 5 | Royal Veterinary College | 1 | 0 | 1 | 100 |
| 6 | University College London | 36 | 0 | 25 | 69 |
| 7 | King's College London | 26 | 1 | 12 | 46 |
| 8 | SOAS | 13 | 0 | 3 | 23 |
| 9 | Queen Mary | 27 | 1 | 4 | 15 |
| 10 | Goldsmiths, University of London | 15 | 0 | 2 | 13 |
| 11 | Birkbeck | 19 | 0 | 2 | 11 |
| 12 | Brunel | 29 | 0 | 3 | 10 |
| 13 | Westminster | 30 | 0 | 3 | 10 |
| 14 | Middlesex | 16 | 0 | 1 | 6 |
| 15 | City | 19 | 0 | 1 | 5 |
| 16 | East London | 19 | 0 | 1 | 5 |
| 17 | Greenwich | 35 | 0 | 1 | 3 |
| 18 | Heythrop | 2 | 0 | 0 | 0 |
| 19 | Kingston | 33 | 0 | 0 | 0 |
| 20 | London Metropolitan | 18 | 0 | 0 | 0 |
| 21 | London South Bank | 18 | 0 | 0 | 0 |
| 22 | Roehampton | 16 | 0 | 0 | 0 |
| 23 | Royal Academy of Music | 1 | 0 | 0 | 0 |
| 24 | Royal College of Music | 1 | 0 | 0 | 0 |
| 25 | St George's, University of London | 3 | 0 | 0 | 0 |
| 26 | St Mary's | 10 | 0 | 0 | 0 |
| 27 | University of the Arts, London | 4 | 0 | 0 | 0 |
| 28 | West London | 8 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| North East | |||||
| 1 | Durham | 30 | 2 | 28 | 93 |
| 2 | Newcastle | 38 | 1 | 18 | 47 |
| 3 | Northumbria | 40 | 0 | 2 | 5 |
| 4 | Sunderland | 17 | 0 | 0 | 0 |
| 5 | Teesside | 19 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| North West | |||||
| 1 | Lancaster | 30 | 1 | 13 | 43 |
| 2 | Manchester | 52 | 3 | 20 | 38 |
| 3 | Liverpool | 46 | 0 | 8 | 17 |
| 4 | Salford | 40 | 0 | 4 | 10 |
| 5 | Manchester Metropolitan | 43 | 0 | 3 | 7 |
| 6 | Liverpool John Moores | 31 | 0 | 1 | 3 |
| 7 | Bolton | 14 | 0 | 0 | 0 |
| 8 | Central Lancashire | 39 | 0 | 0 | 0 |
| 9 | Chester | 28 | 0 | 0 | 0 |
| 10 | Cumbria | 11 | 0 | 0 | 0 |
| 11 | Edge Hill | 13 | 0 | 0 | 0 |
| 12 | Royal Northern College of Music | 1 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| South East | |||||
| 1 | Oxford | 37 | 6 | 34 | 92 |
| 2 | Surrey | 29 | 0 | 10 | 34 |
| 3 | Reading | 33 | 0 | 10 | 30 |
| 4 | Southampton | 37 | 0 | 10 | 27 |
| 5 | Sussex | 31 | 0 | 6 | 19 |
| 6 | Kent | 36 | 0 | 5 | 14 |
| 7 | Oxford Brookes | 36 | 0 | 2 | 6 |
| 8 | Royal Holloway | 23 | 0 | 1 | 4 |
| 9 | Brighton | 37 | 0 | 1 | 3 |
| 10 | Portsmouth | 37 | 0 | 1 | 3 |
| 11 | Buckingham | 4 | 0 | 0 | 0 |
| 12 | Buckinghamshire New | 7 | 0 | 0 | 0 |
| 13 | Canterbury Christ Church | 18 | 0 | 0 | 0 |
| 14 | Chichester | 11 | 0 | 0 | 0 |
| 15 | Southampton Solent | 13 | 0 | 0 | 0 |
| 16 | University for the Creative Arts | 4 | 0 | 0 | 0 |
| 17 | Winchester | 12 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| South West | |||||
| 1 | Bath | 26 | 2 | 18 | 69 |
| 2 | Bristol | 38 | 0 | 26 | 68 |
| 3 | Exeter | 34 | 0 | 20 | 59 |
| 4 | West of England, Bristol | 36 | 0 | 2 | 6 |
| 5 | Arts University at Bournemouth | 4 | 0 | 0 | 0 |
| 6 | Bath Spa | 15 | 0 | 0 | 0 |
| 7 | Bournemouth | 24 | 0 | 0 | 0 |
| 8 | Falmouth | 4 | 0 | 0 | 0 |
| 9 | Gloucestershire | 15 | 0 | 0 | 0 |
| 10 | Plymouth | 41 | 0 | 0 | 0 |
| 11 | Royal Agricultural University | 3 | 0 | 0 | 0 |
| 12 | St Mark and St John | 4 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| West Midlands | |||||
| 1 | Warwick | 27 | 3 | 20 | 74 |
| 2 | Birmingham | 48 | 2 | 17 | 35 |
| 3 | Harper Adams | 4 | 0 | 1 | 25 |
| 4 | Aston | 21 | 0 | 3 | 14 |
| 5 | Keele | 29 | 0 | 2 | 7 |
| 6 | Coventry | 36 | 0 | 1 | 3 |
| 7 | Birmingham City | 25 | 0 | 0 | 0 |
| 8 | Newman | 6 | 0 | 0 | 0 |
| 9 | Staffordshire | 20 | 0 | 0 | 0 |
| 10 | University College Birmingham | 5 | 0 | 0 | 0 |
| 11 | Worcester | 12 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| Yorkshire and the Humber | |||||
| 1 | Leeds | 52 | 0 | 25 | 48 |
| 2 | York | 26 | 0 | 11 | 42 |
| 3 | Sheffield | 44 | 0 | 18 | 41 |
| 4 | Sheffield Hallam | 43 | 0 | 4 | 9 |
| 5 | Bradford | 22 | 0 | 2 | 9 |
| 6 | Leeds Metropolitan | 28 | 0 | 2 | 7 |
| 7 | Huddersfield | 32 | 0 | 2 | 6 |
| 8 | Hull | 36 | 0 | 1 | 3 |
| 9 | Leeds Trinity | 8 | 0 | 0 | 0 |
| 10 | York St John | 9 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| Northern Ireland | |||||
| 1 | Queen's, Belfast | 41 | 0 | 6 | 15 |
| 2 | Ulster | 42 | 1 | 6 | 14 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| Scotland | |||||
| 1 | St Andrews | 25 | 0 | 22 | 88 |
| 2 | Edinburgh | 48 | 2 | 25 | 52 |
| 3 | Glasgow | 46 | 1 | 20 | 43 |
| 4 | Royal Conservatoire of Scotland | 3 | 0 | 1 | 33 |
| 5 | Robert Gordon | 29 | 1 | 7 | 24 |
| 6 | Strathclyde | 34 | 1 | 8 | 24 |
| 7 | Glasgow Caledonian | 22 | 0 | 4 | 18 |
| 8 | Stirling | 24 | 0 | 3 | 13 |
| 9 | Heriot-Watt | 19 | 0 | 2 | 11 |
| 10 | Dundee | 31 | 0 | 3 | 10 |
| 11 | Aberdeen | 37 | 0 | 3 | 8 |
| 12 | Abertay Dundee | 10 | 0 | 0 | 0 |
| 13 | Edinburgh Napier | 22 | 0 | 0 | 0 |
| 14 | Highlands and Islands | 2 | 0 | 0 | 0 |
| 15 | Queen Margaret | 9 | 0 | 0 | 0 |
| 16 | West of Scotland | 19 | 0 | 0 | 0 |
| Appearances in Subject Tables | Top Places | Times in Top Ten | Percentage in Top Ten | ||
| Wales | |||||
| 1 | Cardiff | 47 | 1 | 18 | 38 |
| 2 | Aberystwyth | 30 | 0 | 5 | 17 |
| 3 | Swansea | 40 | 0 | 4 | 10 |
| 4 | Bangor | 27 | 0 | 1 | 4 |
| 5 | Glamorgan | 31 | 0 | 1 | 3 |
| 6 | Cardiff Metropolitan | 12 | 0 | 0 | 0 |
| 7 | Glyndŵr | 9 | 0 | 0 | 0 |
Next page: Top University for Each Subject

@compuniguide
on.fb.me/compuniguide