The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

How Safe is Your City?


University city crime statistics – England and Wales

City/town Burglary* Violence** Robbery Grand
Total
Rank
2012
Rank
2011
Bath 3.0 5.7 0.4 9.1 1 1
Birmingham 7.2 11.6 4.1 22.9 21 15
Brighton 4.5 7.6 1.5 13.6 6 6
Bristol 9.8 10.4 2.9 23.1 22 18
Cambridge 7.6 7.6 1.6 16.8 14 7
Canterbury 2.7 6.3 0.5 9.5 2 2
Cardiff 6.0 8.6 1.1 15.7 12 10
Coventry 7.4 11.2 2.2 20.8 17 13
Lancaster 2.5 7.7 0.4 10.6 3 3
Leeds 12.0 7.5 1.7 21.2 18 12
Leicester 8.6 11.7 2.6 22.9 20 17
Liverpool 9.1 7.7 2.3 19.1 16 14
Manchester 13.2 11.5 5.1 29.8 23 19
Newcastle 5.2 8.6 0.9 14.7 8 9
Nottingham 11.7 15.1 4.3 31.0 24 20
Oxford 5.2 8.3 1.7 15.3 9 8
Sheffield 6.9 7.5 1.2 15.6 11 11
Southampton 4.9 14.6 1.8 21.4 19 16
Swansea 4.7 7.3 0.4 12.4 5 5
York 4.4 6.7 0.5 11.6 4 4
Bournemouth 5.2 12.9 0.9 19.0 15 ––
Plymouth 4.0 10.7 0.7 15.4 10 ––
Norwich 3.9 8.9 1.1 13.9 7 ––
Lincoln 6.0 9.8 0.9 16.8 13 ––

 

University city crime statistics – Northern Ireland

City/town Burglary* Violence** Robbery Grand
Total
Rank
2012
Rank
2011
Belfast 8.6 14.9 1.3 24.8 –– ––

 

University city crime statistics – Scotland

City/town Burglary* Violence** Robbery Grand
Total
Rank
2012
Rank
2011
Edinburgh 4.8 0.8 0.9 6.4 3 3
Dundee 3.9 0.8 0.8 5.5 2 2
Aberdeen 3.1 1.0 0.6 4.7 1 1
Glasgow 3.6 2.8 1.5 7.9 4 4

 

Compilation of data

  • Burglary = Burglary in a dwelling*;
  • Violence = Violence against the person – with injury**;
  • Robbery = Robbery of personal property.

English, Welsh & Northern Irish cities/towns

  • 3 year rolling averages per 1,000 population 2008–10;
  • **Serious violent crime in Northern Ireland.

Scottish cities

  • 3 year figures per 1,000 population 2008–10.
  • *Domestic housebreaking in Scotland.
  • **Serious assault in Scotland.
  • Please note that crime is recorded in a different way in Scotland so accurate comparisons are not appropriate between Scotland and elsewhere in the UK.
The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide