Why Ads

To Advertise

Latest University News

Featured Articles
Thu, 26 Aug 2010 10:17
Thu, 26 Aug 2010 10:08
Fri, 20 Aug 2010 13:23
Wed, 18 Aug 2010 10:19
Tue, 17 Aug 2010 11:05

What do Graduates Do?  2010

published April 2009

Subject Employed in graduate job Employed in graduate job and studying Studying and not employed Employed in non-graduate job Employed in non-graduate job and studying Unemployed
Medicine 88% 7% 5% 0% 0% 0%
Dentistry 81% 18% 0% 0% 0% 1%
Veterinary Medicine 91% 4% 2% 1% 0% 1%
Nursing 85% 8% 2% 3% 0% 2%
Architecture 57% 20% 15% 4% 1% 3%
Civil Engineering 71% 13% 7% 5% 0% 2%
Pharmacology & Pharmacy 64% 16% 11% 6% 1% 2%
Building 75% 12% 2% 6% 1% 4%
Chemical Engineering 63% 6% 16% 8% 1% 7%
Land & Property Management 57% 20% 7% 11% 1% 4%
Town & Country Planning and Landscape 52% 14% 18% 10% 2% 4%
Social Work 69% 7% 5% 12% 2% 5%
Other Subjects Allied to Medicine 66% 8% 7% 14% 1% 4%
Education 65% 5% 10% 15% 2% 3%
Mechanical Engineering 59% 7% 12% 14% 1% 7%
Chemistry 34% 7% 38% 13% 2% 7%
General Engineering 59% 9% 10% 15% 2% 6%
Physics & Astronomy 28% 9% 37% 17% 2% 8%
Celtic Studies 30% 3% 41% 20% 3% 4%
Geology 44% 4% 26% 18% 1% 7%
Mathematics 35% 15% 24% 18% 2% 7%
Economics 44% 15% 15% 18% 2% 6%
Electrical & Electronic Engineering 53% 7% 13% 17% 2% 8%
Law 21% 5% 46% 17% 6% 5%
Food Science 55% 3% 13% 21% 1% 6%
Aeronautical & Manufacturing Engineering 51% 7% 13% 19% 2% 9%
French 41% 5% 23% 24% 3% 4%
Russian 39% 5% 25% 20% 2% 9%
Anatomy & Physiology 25% 5% 38% 23% 3% 6%
Theology & Religious Studies 29% 6% 34% 23% 4% 4%
Computer Science 55% 4% 9% 20% 2% 10%
German 41% 5% 21% 24% 3% 6%
Materials Technology 51% 5% 12% 25% 1% 7%
Iberian Languages 43% 6% 18% 25% 2% 6%
Music 37% 6% 23% 24% 4% 6%
East & South Asian Studies 43% 4% 18% 23% 3% 9%
Librarianship & Information Management 55% 4% 6% 24% 2% 8%
Biological Sciences 31% 5% 29% 25% 3% 7%
Accounting & Finance 35% 22% 7% 23% 5% 7%
Classics & Ancient History 29% 5% 30% 26% 5% 5%
Italian 39% 5% 18% 30% 2% 5%
Geography & Environmental Sciences 35% 6% 22% 29% 3% 6%
Business Studies 48% 7% 7% 29% 3% 7%
Politics 36% 4% 22% 29% 3% 7%
Anthropology 33% 6% 22% 28% 5% 6%
Middle Eastern & African Studies 33% 3% 25% 25% 10% 5%
Archaeology 37% 3% 20% 29% 3% 7%
Sports Science 36% 7% 17% 32% 4% 4%
Philosophy 30% 4% 24% 31% 4% 7%
English 31% 4% 23% 31% 4% 7%
Linguistics 34% 4% 19% 33% 4% 5%
History 28% 4% 26% 32% 4% 7%
Art & Design 46% 3% 7% 31% 4% 9%
History of Art, Architecture and Design 29% 4% 23% 33% 4% 6%
American Studies 33% 4% 17% 34% 5% 7%
Communication & Media Studies 44% 3% 6% 36% 3% 8%
Drama, Dance & Cinematics 40% 4% 9% 36% 3% 8%
Psychology 30% 5% 17% 37% 5% 6%
Agriculture & Forestry 32% 7% 12% 39% 3% 6%
Social Policy 30% 6% 15% 37% 5% 6%
Sociology 32% 4% 14% 40% 4% 6%
Hospitality, Leisure, Recreation & Tourism 38% 3% 6% 44% 3% 6%
All Subjects 45% 6% 24% 3% 16% 6%

 The Table is ranked by the sum of three 'Positive' Destinations:
     *  Employed in Graduate Job
     *  Employed in Graduate Job and Studying
     *  Studying and Not Employed

Source: HESA 2006-07

To Compare

What do Graduates Do 2011?

What do Graduates Do 2009?
What do Graduates Do 2008?

In association with:
AGCAS      
Bookmark and Share