Why Ads

To Advertise

Featured Articles
Thu, 27 May 2010 14:40
Fri, 30 Apr 2010 08:04
Mon, 26 Apr 2010 10:48
Sun, 25 Apr 2010 07:44

Safety & Security Table

Crime Levels in University Cities published 29th October 2009

English, Welsh and Northern Irish cities                
                3 year rolling averages per 1000 population 2005-08       
                               
Scottish cities                    
                3 year figures per 1000 population 2005-08         
                *domestic housebreaking in Scotland   
                **serious assault in Scotland     

 Burglary = Burglary in a dwelling; Violence = Violence against the person; Robbery = Robbery of personal property 

English, Welsh and Northern Irish cities 
  Burglary Violence Robbery Total
Bath 3.9 0.2 0.7 4.7
Belfast 7.3 0.7 1.4 9.3
Birmingham 8.1 0.6 4.4 13.1
Bristol 15.9 0.9 5.1 21.9
Brighton 4.8 0.2 1.4 6.4
Cambridge 6.7 0.3 1.4 8.4
Canterbury 3.3 0.3 0.6 4.2
Cardiff 7.6 0.9 1.5 10.0
Coventry 7.6 0.6 2.3 10.5
Lancaster 3.2 0.4 0.4 4.0
Leeds 11.1 0.5 2.0 13.6
Leicester 8.2 0.8 2.9 11.8
Liverpool 16.1 2.7 4.4 23.3
Manchester 16.0 1.4 7.6 25.0
Newcastle 7.6 0.5 1.2 9.3
Nottingham 18.7 0.5 5.5 24.7
Oxford 7.1 0.2 1.9 9.3
Sheffield 8.6 0.4 1.7 10.7
Southampton 5.2 0.4 2.1 7.7
Swansea 6.4 0.7 0.5 7.5
York 5.5 0.3 0.7 6.6
Scottish cities   
  Burglary*   Violence**  Robbery  Total
Aberdeen 4.4 1.0 0.9 6.3
Dundee 4.8 0.9 0.8 6.6
Edinburgh 5.1 0.8 1.1 7.0
Glasgow 4.7 3.3 2.0 10.0

 

 To compare with the previous figures see the table for 2008 and 2007

Back to Safety and security>

 

In association with:
AGCAS      

Bookmark and Share