Why Ads

To Advertise

Featured Articles
Thu, 27 May 2010 14:40
Fri, 30 Apr 2010 08:04
Mon, 26 Apr 2010 10:48
Sun, 25 Apr 2010 07:44

What do Graduates Do?  2011

published May 2010

SubjectEmployed in graduate jobEmployed in graduate job and studyingStudying and not employedEmployed in non-graduate jobEmployed in non-graduate job and studyingUnemployed
Medicine 90% 5% 5% 0% 0% 0%
Dentistry 83% 16% 1% 0% 0% 0%
Nursing 90% 5% 1% 2% 0% 1%
Pharmacology & Pharmacy 63% 16% 13% 5% 1% 4%
Veterinary Medicine 83% 3% 4% 5% 0% 4%
Civil Engineering 68% 8% 9% 7% 1% 8%
Other Subjects Allied to Medicine 70% 6% 6% 11% 1% 5%
Chemical Engineering 59% 4% 18% 7% 1% 11%
Social Work 70% 5% 5% 13% 2% 5%
Mechanical Engineering 58% 7% 13% 10% 1% 11%
Education 63% 6% 9% 16% 2% 3%
Building 64% 9% 4% 11% 0% 11%
Architecture 48% 15% 14% 11% 1% 11%
Physics & Astronomy 31% 7% 39% 11% 1% 10%
Chemistry 33% 5% 38% 13% 1% 10%
Land and Property Management 63% 9% 4% 12% 0% 13%
General Engineering 56% 5% 13% 15% 1% 9%
Town and Country Planning and Landscape 44% 8% 21% 16% 2% 9%
Mathematics 34% 13% 24% 17% 2% 9%
Middle Eastern and Aftican Studies 42% 7% 22% 17% 2% 10%
Food Science 53% 4% 13% 22% 2% 6%
Electrical and Electronic Engineering 55% 4% 11% 16% 2% 12%
Aeronautical and Manufacturing Engineering 51% 5% 14% 17% 1% 12%
Economics 41% 13% 16% 20% 2% 9%
Anatomy & Physiology 25% 4% 40% 21% 3% 7%
Law 19% 5% 45% 19% 6% 7%
French 41% 4% 22% 23% 2% 7%
Celtic Studies 28% 3% 37% 18% 2% 12%
German 43% 5% 19% 21% 3% 9%
Geology 37% 2% 28% 20% 2% 11%
Russian 37% 6% 23% 25% 1% 8%
Theology & Religious Studies 31% 5% 31% 23% 4% 7%
East and South Asian Studies 39% 5% 22% 21% 0% 13%
Music 35% 6% 23% 24% 3% 8%
Italian 42% 4% 18% 24% 3% 10%
Iberian Languages 39% 5% 20% 26% 3% 8%
Biological Sciences 29% 4% 29% 24% 3% 11%
Computer Science 49% 3% 11% 21% 2% 15%
Materials Technology 47% 3% 13% 29% 2% 8%
Accounting & Finance 30% 21% 9% 24% 5% 11%
Politics 34% 4% 22% 27% 3% 10%
Sports Science 36% 5% 18% 31% 3% 7%
Business Studies 45% 6% 8% 29% 3% 10%
Geography 32% 4% 22% 30% 3% 8%
Philosophy 29% 4% 25% 28% 4% 11%
Classics & Ancient History 27% 4% 26% 29% 3% 10%
Anthropology 28% 4% 25% 32% 4% 8%
Librarianship & Information Management 40% 5% 11% 30% 0% 14%
English 28% 3% 24% 32% 5% 9%
Linguistics 29% 3% 23% 33% 2% 10%
History 25% 4% 24% 32% 4% 11%
History of Art, Architecture and Design 31% 2% 20% 33% 6% 9%
Archaeology 29% 3% 20% 31% 5% 13%
Drama, Dance and Cinematics 38% 3% 10% 35% 3% 10%
Psychology 29% 5% 16% 37% 5% 8%
Art & Design 40% 2% 7% 34% 3% 14%
Communication and Media Studies 40% 2% 7% 37% 2% 13%
American Studies 28% 2% 17% 38% 4% 11%
Sociology 29% 3% 15% 39% 4% 9%
Social Policy 30% 3% 13% 38% 4% 11%
Hospitality, Leisure, Recreation & Tourism 36% 3% 8% 41% 3% 10%
Agriculture and Forestry 29% 6% 11% 42% 4% 9%
             
All Subjects 45% 6% 16% 24% 3% 6%

 The Table is ranked by the sum of three 'Positive' Destinations:
     *  Employed in Graduate Job
     *  Employed in Graduate Job and Studying
     *  Studying and Not Employed

Source: HESA 2007-08

To Compare
What do Graduates Do 2010?
What do Graduates Do 2009?

What do Graduates Do 2008?

 
In association with:
AGCAS      

Bookmark and Share