Top Graduate Employers
The financial services industry continues to be the main recruiter of university graduates into professional employment. Filter the table below by region, industry and occupation.
- Click on a company name to read an employer profile and find details of their graduate training.
- See starting salaries and minimum educational requirements.
- Read our section on careers advice.
- Find out how we created the graduate employers table.
Region
Industry
Occupation
East Midlands – Wholesale, retail & vehicle repair
Rank | Employer | Graduate-level posts |
---|---|---|
1 | Boots | 55 |
2 | Lloyds Pharmacy | 10 |
2 | Next | 10 |
2 | Specsavers | 10 |
2 | Sports Direct | 10 |
2 | Tesco | 10 |
2 | Travis Perkins | 10 |
8 | Aldi | 5 |
8 | Asda | 5 |
8 | Dunelm Mill | 5 |
8 | George | 5 |
8 | Joules | 5 |
8 | Lidl | 5 |
8 | Morrisons | 5 |
8 | Noble Foods | 5 |
8 | Pendragon | 5 |
8 | RS Components | 5 |
8 | Vision Express | 5 |
19 | AllSaints | Fewer than 5 |
19 | Argos | Fewer than 5 |
19 | B&Q | Fewer than 5 |
19 | Burberry | Fewer than 5 |
19 | Co-operative (Co-Op) | Fewer than 5 |
19 | Edmundson Electrical | Fewer than 5 |
19 | Farmfoods | Fewer than 5 |
19 | Fat Face | Fewer than 5 |
19 | Hilti | Fewer than 5 |
19 | Holland & Barrett | Fewer than 5 |
19 | Jewson | Fewer than 5 |
19 | Knights Pharmacy | Fewer than 5 |
19 | Laura Ashley | Fewer than 5 |
19 | Lloyds Banking Group | Fewer than 5 |
19 | Majestic Wine | Fewer than 5 |
19 | Manor Pharmacy | Fewer than 5 |
19 | Marks & Spencer | Fewer than 5 |
19 | Mercedes-Benz | Fewer than 5 |
19 | New Look | Fewer than 5 |
19 | O2 | Fewer than 5 |
19 | Optical Express | Fewer than 5 |
19 | Paul Smith | Fewer than 5 |
19 | Sainsbury's | Fewer than 5 |
19 | Superdrug | Fewer than 5 |
19 | Tesco Opticians | Fewer than 5 |
19 | Topshop | Fewer than 5 |
19 | Waitrose | Fewer than 5 |
19 | White Stuff | Fewer than 5 |
19 | WHSmith | Fewer than 5 |
These tables are compiled using data taken from the annual Destinations of Leavers from Higher Education (DLHE) survey (2013–14) conducted by the Higher Education Statistics Agency (HESA). Read more about the methodology of this study.