Accounting & Finance League Table 2014
Accountants record, classify, summarise, interpret, and communicate the financial information about a business. Our university league table for Accounting & Finance includes Book Keeping and Banking.
Rank | University Name |
Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the university. This table uses the old UCAS tariff. Read more |
Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive. Maximum score: 5.00 Read more |
Research Quality
Research Quality
A measure of the quality of the research undertaken in the university. Maximum score: 4.00 Read more |
Graduate Prospects
Graduate Prospects
A guide to the success of graduates on completion of their courses at the university. Maximum score: 100 Read more |
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology. Maximum score: 100.0 Read more |
Next Steps | ||
---|---|---|---|---|---|---|---|---|---|
53rd | 4 | Birmingham City | 286 | 4.24 | 1.65 | 61 | 75.7 | Profile Courses | |
57th | 7 | Edinburgh Napier | 306 | 4.15 | n/a | 62 | 74.4 | Profile Courses | |
60th | 2 | Leeds Metropolitan | 255 | 4.06 | 1.80 | 59 | 73.8 | Profile Courses | |
73rd | 11 | Anglia Ruskin | 210 | 3.79 | n/a | 72 | 70.6 | Profile Courses | |
74th | New | Sunderland | 266 | 4.10 | n/a | n/a | 70.0 | Profile Courses | |
76th | 6 | Central Lancashire | 298 | 3.80 | n/a | 48 | 69.0 | Profile Courses | |
78th | 6 | Staffordshire | 213 | 4.29 | n/a | 51 | 68.5 | Profile Courses | |
79th | 3 | West of Scotland | 282 | 3.92 | 1.95 | 28 | 68.1 | Profile Courses | |
80th | 5 | Canterbury Christ Church | 229 | 4.11 | n/a | 47 | 67.3 | Profile Courses | |
83rd | 0 | West London | 201 | 4.52 | n/a | 37 | 65.8 | Profile Courses | |
87th | New | Abertay Dundee | n/a | 3.74 | n/a | 40 | 65.4 | Profile Courses | |
88th | 2 | Middlesex | 230 | 4.03 | n/a | 40 | 65.3 | Profile Courses | |
89th | 16 | Bolton | 239 | 3.92 | 1.35 | 40 | 65.1 | Profile Courses | |
90th | 9 | East London | 210 | 3.96 | n/a | 42 | 64.5 | Profile Courses | |
91st | 3 | London Metropolitan | 209 | 3.93 | n/a | 41 | 64.1 | Profile Courses | |
93rd | 2 | Bedfordshire | 176 | 3.82 | n/a | 18 | 56.7 | Profile Courses |
Notes
Read University and Subject League Table Methodology to find where the data comes from, how the tables are compiled, and explanations of the measures used.
Measures
The maximum scores for the measures shown are as follows:
- Entry Standards: No maximum
- Student Satisfaction: 5.00
- Research Quality: 4.00
- Graduate Prospects: 100
- Overall Score: 100.0