Anthropology League Table 2017
Anthropology is taught through two main strands: Social (how humans live) and Biological (how humans have evolved). Our rankings include Criminological Theory and Cultural Anthropology.
Rank | University Name |
Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the university. This table uses the old UCAS tariff. Read more |
Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive. Maximum score: 5.00 Read more |
Research Quality
Research Quality
A measure of the quality of the research undertaken in the university. Maximum score: 4.00 Read more |
Graduate Prospects
Graduate Prospects
A guide to the success of graduates on completion of their courses at the university. Maximum score: 100 Read more |
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology. Maximum score: 100.0 Read more |
Next Steps | ||
---|---|---|---|---|---|---|---|---|---|
1st | 0 | Cambridge | 551 | 4.18 | 3.00 | 80 | 100.0 | Profile | |
2nd | 0 | Oxford | 513 | 4.06 | 2.87 | 75 | 95.7 | Profile Courses | |
3rd | 0 | University College London | 479 | 4.04 | 2.91 | 75 | 95.1 | Profile Courses | |
4th | 1 | London School of Economics | 457 | 4.16 | 2.84 | 75 | 94.5 | Profile Courses | |
5th | 2 | Southampton | n/a | 4.20 | 3.23 | n/a | 94.4 | Profile Courses | |
6th | 5 | Edinburgh | 480 | 3.98 | 3.02 | 70 | 93.9 | Profile Courses | |
7th | 1 | Birmingham | 326 | 4.26 | 3.37 | 80 | 93.2 | Profile Courses | |
8th | 2 | Exeter | n/a | 4.28 | 2.99 | n/a | 92.8 | Profile Courses | |
9th | 0 | Durham | 458 | 4.05 | 2.96 | 75 | 92.7 | Profile Courses | |
10th | 6 | St Andrews | 501 | 4.04 | 2.67 | 65 | 91.3 | Profile Courses | |
11th | 1 | Sussex | 373 | 4.15 | 2.91 | 70 | 89.5 | Profile Courses | |
12th | 2 | Manchester | 382 | 4.15 | 3.12 | 65 | 89.3 | Profile Courses | |
13th | 6 | Queen's, Belfast | 339 | 4.35 | 3.07 | 50 | 86.0 | Profile Courses | |
14th | 1 | Kent | 351 | 4.17 | 2.63 | 65 | 85.1 | Profile Courses | |
15th | 1 | Aberdeen | 402 | 4.21 | 2.76 | 45 | 84.4 | Profile Courses | |
16th | 3 | Brunel University London | 328 | 4.61 | 2.62 | 50 | 84.3 | Profile Courses | |
17th | 4 | Bristol | 386 | 3.64 | 2.17 | 75 | 84.1 | Profile Courses | |
18th | 4 | SOAS University of London | 413 | 3.95 | 2.80 | 45 | 83.3 | Profile Courses | |
19th | 2 | Goldsmiths, University of London | 335 | 4.09 | 2.88 | 45 | 81.9 | Profile Courses | |
20th | 0 | Roehampton | 258 | 4.10 | 2.65 | 50 | 78.8 | Profile Courses | |
21st | 2 | Central Lancashire | n/a | 4.13 | 2.09 | n/a | 78.7 | Profile Courses | |
22nd | 0 | Oxford Brookes | 324 | 4.28 | 2.38 | 40 | 78.3 | Profile Courses | |
23rd | 5 | Liverpool John Moores | 332 | 4.13 | 2.49 | 50 | 78.3 | Profile Courses | |
24th | 1 | University of Wales Trinity Saint David | 236 | 4.23 | 2.26 | 45 | 75.0 | Profile Courses | |
25th | 1 | Bournemouth | 319 | 4.06 | n/a | n/a | 72.8 | Profile Courses | |
26th | 2 | East London | 246 | 3.61 | 2.74 | n/a | 71.9 | Profile | |
27th | 1 | Suffolk | 283 | 3.99 | n/a | 40 | 69.5 | Profile | |
28th | 1 | Birmingham City | 325 | 3.61 | 2.02 | 35 | 67.9 | Profile |
Notes
Read University and Subject League Table Methodology to find where the data comes from, how the tables are compiled, and explanations of the measures used.
Measures
The maximum scores for the measures shown are as follows:
- Entry Standards: No maximum
- Student Satisfaction: 5.00
- Research Quality: 4.00
- Graduate Prospects: 100
- Overall Score: 100.0
All measures used to compile the tables are available on the full table.