Computer Science League Table 2010
As a Computer Science student, you’ll study the theory of software, learn how to design and develop it, and become a top problem-solver. Our rankings includes Artificial Intelligence, Games, Health Informatics and Software Engineering.
Rank | University Name |
Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the university. This table uses the old UCAS tariff. Read more |
Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive. Maximum score: 5.00 Read more |
Research Quality
Research Quality
A measure of the quality of the research undertaken in the university. Maximum score: 4.00 Read more |
Graduate Prospects
Graduate Prospects
A guide to the success of graduates on completion of their courses at the university. Maximum score: 100 Read more |
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology. Maximum score: 100.0 Read more |
Next Steps | ||
---|---|---|---|---|---|---|---|---|---|
1st | 0 | Cambridge | 591 | 4.10 | 3.35 | 93 | 100.0 | Profile Courses | |
2nd | 0 | Oxford | 510 | n/a | 3.15 | 88 | 98.9 | Profile Courses | |
3rd | 0 | Imperial College | 467 | 3.91 | 3.20 | 97 | 96.0 | Profile Courses | |
4th | 0 | St Andrews | 443 | n/a | 2.70 | 89 | 94.3 | Profile Courses | |
5th | 6 | University College London | 404 | n/a | 3.15 | 81 | 93.3 | Profile Courses | |
6th | 1 | Edinburgh | 441 | 3.69 | 3.20 | 86 | 92.1 | Profile Courses | |
6th | 8 | Sheffield | 367 | n/a | 2.75 | 90 | 92.1 | Profile Courses | |
8th | 2 | York | 430 | 3.78 | 2.95 | 89 | 91.8 | Profile Courses | |
9th | 1 | Southampton | 405 | 3.98 | 3.20 | 82 | 91.7 | Profile Courses | |
10th | 1 | Glasgow | 369 | 3.98 | 3.10 | 85 | 90.9 | Profile Courses | |
11th | 1 | Warwick | 464 | 4.04 | 2.75 | 78 | 90.8 | Profile Courses | |
12th | 2 | Bristol | 448 | 3.62 | 2.95 | 84 | 90.5 | Profile Courses | |
13th | 2 | Bath | 412 | 3.91 | 2.95 | 79 | 89.9 | Profile Courses | |
14th | 7 | Durham | 409 | 3.52 | 2.80 | 90 | 89.6 | Profile Courses | |
15th | 2 | Aberdeen | 341 | 3.84 | 2.90 | 86 | 88.8 | Profile Courses | |
15th | 9 | Cardiff | 325 | n/a | 2.85 | 81 | 88.8 | Profile Courses | |
17th | 17 | Leeds | 345 | 3.88 | 3.05 | 80 | 88.6 | Profile Courses | |
17th | 1 | Royal Holloway, University of London | 292 | 4.03 | 2.80 | 89 | 88.6 | Profile Courses | |
19th | 12 | Surrey | 350 | 3.94 | 2.35 | 91 | 88.2 | Profile Courses | |
20th | 10 | Loughborough | 316 | 4.11 | 2.60 | 85 | 88.0 | Profile Courses | |
21st | 3 | Birmingham | 372 | 3.93 | 3.00 | 73 | 87.9 | Profile Courses | |
21st | 2 | Manchester | 356 | 3.58 | 3.15 | 80 | 87.9 | Profile Courses | |
21st | 3 | Newcastle | 325 | 3.95 | 2.90 | 81 | 87.9 | Profile Courses | |
24th | 4 | Strathclyde | 381 | 3.78 | 2.55 | 83 | 87.6 | Profile Courses | |
25th | 6 | Leicester | 278 | 4.20 | 2.80 | 78 | 86.8 | Profile Courses | |
26th | 2 | King's College London | 350 | 3.66 | 2.70 | 81 | 86.5 | Profile Courses | |
27th | 11 | Nottingham | 310 | 3.63 | 3.10 | 78 | 86.3 | Profile Courses | |
28th | 11 | Dundee | 360 | 4.12 | 2.75 | 67 | 86.2 | Profile Courses | |
28th | 0 | Exeter | 318 | 3.96 | 2.65 | 78 | 86.2 | Profile Courses | |
28th | 5 | Kent | 305 | 3.78 | 2.75 | 82 | 86.2 | Profile Courses | |
31st | 4 | Lancaster | 319 | 3.79 | 3.05 | 72 | 85.9 | Profile Courses | |
32nd | 4 | Queen's, Belfast | 325 | 3.66 | 2.65 | 82 | 85.8 | Profile Courses | |
33rd | 10 | Sussex | 340 | 3.71 | 2.85 | 74 | 85.6 | Profile Courses | |
34th | 0 | Swansea | 309 | 3.71 | 2.90 | 76 | 85.4 | Profile Courses | |
35th | 6 | East Anglia (UEA) | 299 | 4.02 | 2.75 | 73 | 85.3 | Profile Courses | |
36th | 10 | Robert Gordon | 298 | n/a | 2.35 | 81 | 85.0 | Profile Courses | |
37th | 4 | Essex | 308 | 3.91 | 2.75 | 72 | 84.9 | Profile Courses | |
38th | 2 | Heriot-Watt | 347 | 3.81 | 2.65 | 69 | 84.5 | Profile Courses | |
39th | 19 | Stirling | 298 | n/a | 2.75 | 70 | 84.4 | Profile Courses | |
40th | 4 | Liverpool | 321 | 3.78 | 3.05 | 62 | 83.9 | Profile Courses | |
41st | 9 | Reading | 332 | 3.78 | 2.15 | 79 | 83.8 | Profile Courses | |
42nd | 9 | Brighton | 246 | n/a | 2.60 | 75 | 83.0 | Profile Courses | |
43rd | 4 | City, University of London | 223 | 3.77 | 2.60 | 80 | 82.9 | Profile Courses | |
44th | 5 | Aberystwyth | 241 | 3.87 | 2.95 | 67 | 82.8 | Profile Courses | |
44th | 6 | Aston | 320 | 3.80 | 2.30 | 72 | 82.8 | Profile Courses | |
46th | 24 | Bangor | 267 | n/a | 2.50 | n/a | 82.3 | Profile Courses | |
47th | 17 | Bournemouth | 241 | 3.70 | 2.25 | 83 | 82.2 | Profile Courses | |
47th | 1 | Queen Mary, University of London | 276 | 3.41 | 3.00 | 69 | 82.2 | Profile Courses | |
49th | 3 | West of England, Bristol | 252 | 3.68 | 2.40 | 77 | 81.9 | Profile Courses | |
50th | 7 | Brunel University London | 302 | 3.65 | 2.55 | 64 | 81.1 | Profile Courses | |
51st | 2 | Plymouth | 207 | 3.74 | 3.00 | 65 | 81.0 | Profile Courses | |
52nd | 6 | Oxford Brookes | 206 | 3.64 | 2.50 | 76 | 80.7 | Profile Courses | |
53rd | 8 | Northumbria | 238 | 3.88 | 2.40 | 68 | 80.6 | Profile Courses | |
54th | 4 | Nottingham Trent | 217 | 3.57 | 2.15 | 82 | 80.3 | Profile Courses | |
55th | 12 | Hull | 249 | 4.00 | n/a | 80 | 80.1 | Profile Courses | |
56th | 1 | Liverpool John Moores | 195 | 3.74 | 2.50 | 72 | 80.0 | Profile Courses | |
57th | 2 | De Montfort | 187 | 4.11 | 2.40 | 65 | 79.7 | Profile Courses | |
58th | 8 | Portsmouth | 242 | 3.92 | 1.90 | 71 | 79.4 | Profile Courses | |
58th | 4 | Ulster | 230 | 3.70 | 2.55 | 64 | 79.4 | Profile Courses | |
60th | 8 | Edinburgh Napier | 265 | n/a | 2.09 | 69 | 79.2 | Profile Courses | |
61st | 24 | Teesside | 281 | 3.77 | 2.50 | 54 | 78.9 | Profile Courses | |
62nd | 1 | Glamorgan | 256 | 3.90 | 2.25 | 58 | 78.6 | Profile Courses | |
63rd | 8 | Goldsmiths College | 219 | 3.64 | 2.70 | 59 | 78.5 | Profile Courses | |
63rd | 15 | Keele | 262 | 3.89 | n/a | 73 | 78.5 | Profile Courses | |
65th | 7 | Staffordshire | 207 | 3.69 | 2.05 | 73 | 78.4 | Profile Courses | |
66th | 3 | Hertfordshire | 191 | 3.69 | 2.60 | 63 | 78.3 | Profile Courses | |
67th | New | Central Lancashire | 213 | 3.90 | n/a | 78 | 78.2 | Profile Courses | |
68th | 5 | Huddersfield | 246 | 3.80 | 2.05 | 63 | 78.0 | Profile Courses | |
68th | 24 | Lincoln | 243 | 3.92 | 2.50 | 51 | 78.0 | Profile Courses | |
70th | New | Coventry | 280 | n/a | 2.05 | 60 | 77.2 | Profile Courses | |
71st | 6 | Manchester Metropolitan | 222 | 3.62 | 2.15 | 64 | 77.1 | Profile Courses | |
72nd | 4 | Greenwich | 169 | 4.24 | 1.90 | 61 | 76.9 | Profile Courses | |
73rd | 2 | Chester | 244 | 3.73 | n/a | 70 | 76.7 | Profile Courses | |
74th | 14 | Glasgow Caledonian | 300 | 3.74 | 1.80 | 55 | 76.6 | Profile Courses | |
74th | 1 | Kingston | 198 | 3.69 | 2.20 | 62 | 76.6 | Profile Courses | |
76th | New | Newman | 156 | n/a | n/a | 86 | 76.5 | Profile Courses | |
77th | 4 | Bradford | 229 | 3.34 | 2.35 | 61 | 76.3 | Profile Courses | |
77th | 2 | Sheffield Hallam | 223 | 3.58 | 1.90 | 66 | 76.3 | Profile Courses | |
79th | 10 | Derby | 234 | 3.62 | n/a | 70 | 75.9 | Profile Courses | |
80th | 15 | Bedfordshire | 148 | 3.85 | 2.10 | 60 | 75.2 | Profile Courses | |
81st | 17 | Middlesex | 144 | 3.86 | 2.25 | 57 | 75.1 | Profile Courses | |
82nd | 26 | Gloucestershire | 179 | 3.74 | n/a | 69 | 74.8 | Profile Courses | |
83rd | 8 | Northampton | 202 | 3.90 | n/a | 61 | 74.6 | Profile Courses | |
84th | 2 | Edge Hill | 228 | 3.65 | n/a | 63 | 74.5 | Profile Courses | |
85th | 5 | Abertay Dundee | 314 | n/a | n/a | 56 | 74.3 | Profile Courses | |
86th | 10 | Worcester | 178 | 3.61 | n/a | 67 | 73.8 | Profile Courses | |
87th | 21 | Sunderland | 191 | 3.51 | 1.90 | 55 | 73.0 | Profile Courses | |
88th | 27 | University of Wales, Newport | 210 | 3.60 | n/a | 58 | 72.8 | Profile Courses | |
89th | 12 | Wolverhampton | 172 | 3.86 | n/a | 56 | 72.6 | Profile Courses | |
90th | 45 | Salford | 179 | 3.49 | n/a | 63 | 72.5 | Profile Courses | |
91st | 8 | Southampton Solent | 173 | 3.60 | n/a | 61 | 72.4 | Profile Courses | |
92nd | 5 | Westminster | 161 | 3.60 | 2.05 | 50 | 72.2 | Profile Courses | |
93rd | 9 | Leeds Metropolitan | 207 | 3.50 | n/a | 56 | 71.9 | Profile Courses | |
94th | 4 | Canterbury Christ Church | 150 | 3.76 | n/a | 57 | 71.7 | Profile Courses | |
95th | 2 | Roehampton | 155 | 3.67 | n/a | 55 | 71.1 | Profile Courses | |
96th | 3 | UWIC, Cardiff | 184 | n/a | n/a | 61 | 70.9 | Profile Courses | |
97th | 8 | East London | 171 | n/a | n/a | 62 | 70.7 | Profile Courses | |
98th | 11 | London South Bank | 125 | 3.88 | 2.15 | 38 | 70.6 | Profile Courses | |
99th | 5 | Birmingham City | 211 | n/a | n/a | 47 | 68.2 | Profile Courses | |
100th | New | Thames Valley | n/a | n/a | 1.65 | 51 | 68.1 | Profile Courses |
Notes
Read University and Subject League Table Methodology to find where the data comes from, how the tables are compiled, and explanations of the measures used.
Measures
The maximum scores for the measures shown are as follows:
- Entry Standards: No maximum
- Student Satisfaction: 5.00
- Research Quality: 4.00
- Graduate Prospects: 100
- Overall Score: 100.0