Medicine League Table 2015
It may be one of the most respected professions in the world, but Medicine degrees are not for the faint-hearted. Our rankings include Pre-Clinical and Clinical Medicine.
Rank | University Name |
Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the university. This table uses the old UCAS tariff. Read more |
Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive. Maximum score: 5.00 Read more |
Research Quality
Research Quality
A measure of the quality of the research undertaken in the university. Maximum score: 4.00 Read more |
Graduate Prospects
Graduate Prospects
A guide to the success of graduates on completion of their courses at the university. Maximum score: 100 Read more |
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology. Maximum score: 100.0 Read more |
Next Steps | ||
---|---|---|---|---|---|---|---|---|---|
1st | 0 | Cambridge | 651 | 3.78 | 3.14 | 99 | 100.0 | Profile Courses | |
2nd | 2 | University College London | 587 | 4.02 | 2.91 | 100 | 99.7 | Profile Courses | |
3rd | 1 | Oxford | 606 | 4.67 | 3.03 | 99 | 99.5 | Profile Courses | |
4th | 3 | Queen Mary, University of London | 548 | 4.22 | 2.93 | 100 | 98.8 | Profile Courses | |
5th | 0 | Aberdeen | 538 | 4.12 | 2.86 | 100 | 98.2 | Profile Courses | |
6th | 10 | Glasgow | 561 | 3.96 | 2.64 | 100 | 98.1 | Profile Courses | |
7th | 2 | Birmingham | 545 | 3.97 | 2.65 | 100 | 97.7 | Profile Courses | |
8th | 5 | Edinburgh | 581 | 3.78 | 2.98 | 99 | 97.5 | Profile Courses | |
9th | 1 | Newcastle | 529 | 4.15 | 2.67 | 100 | 97.5 | Profile Courses | |
10th | 0 | Manchester | 525 | 3.91 | 2.81 | 100 | 97.4 | Profile Courses | |
11th | 3 | Leeds | 529 | 4.15 | 2.63 | 100 | 97.4 | Profile Courses | |
12th | 6 | Warwick | n/a | 3.89 | 2.53 | 100 | 97.2 | Profile Courses | |
13th | 6 | Sheffield | 524 | 4.04 | 2.57 | 100 | 96.9 | Profile | |
14th | 6 | Nottingham | 542 | 4.09 | 2.29 | 100 | 96.8 | Profile Courses | |
15th | 9 | Imperial College London | 564 | 3.75 | 2.91 | 99 | 96.8 | Profile Courses | |
16th | 3 | Cardiff | 530 | 3.83 | 2.51 | 100 | 96.7 | Profile Courses | |
17th | 0 | Bristol | 515 | 3.80 | 2.69 | 100 | 96.7 | Profile Courses | |
18th | 7 | Queen's, Belfast | 516 | 4.21 | 2.47 | 100 | 96.6 | Profile Courses | |
19th | 4 | Leicester | 527 | 3.88 | 2.46 | 100 | 96.6 | Profile Courses | |
20th | 8 | Southampton | 500 | 3.98 | 2.70 | 100 | 96.5 | Profile | |
21st | 3 | Keele | 526 | 4.56 | 2.10 | 100 | 96.4 | Profile Courses | |
22nd | 4 | Dundee | 543 | 4.04 | 2.56 | 99 | 95.6 | Profile Courses | |
23rd | 8 | St George's, University of London | 513 | 3.54 | 2.38 | 100 | 95.5 | Profile Courses | |
24th | 6 | Brighton & Sussex | 490 | 4.33 | 2.20 | 100 | 95.3 | Profile | |
25th | 2 | Liverpool | 487 | 3.59 | 2.58 | 100 | 95.3 | Profile Courses | |
26th | 4 | East Anglia (UEA) | 529 | 4.21 | 2.38 | 99 | 94.9 | Profile Courses | |
27th | 2 | Exeter | 514 | 4.15 | 2.56 | 99 | 94.8 | Profile Courses | |
28th | 1 | Plymouth | 514 | 4.15 | 2.45 | 99 | 94.6 | Profile Courses | |
29th | 2 | Hull-York | 509 | 3.78 | 2.68 | 99 | 94.6 | Profile | |
30th | 9 | King's College London | 520 | 3.30 | 2.70 | 99 | 94.3 | Profile Courses | |
31st | 3 | St Andrews | 553 | 4.37 | 2.30 | 98 | 93.8 | Profile Courses |
Notes
Brighton & Sussex is a joint Medical School between the University of Brighton and the University of Sussex.
Hull-York is a joint Medical School between the Universities of Hull and York.
Read University and Subject League Table Methodology to find where the data comes from, how the tables are compiled, and explanations of the measures used.
Measures
The maximum scores for the measures shown are as follows:
- Entry Standards: No maximum
- Student Satisfaction: 5.00
- Research Quality: 4.00
- Graduate Prospects: 100
- Overall Score: 100.0