uniselectImage
uniselectLogo

The shortcut to your shortlist

Make your university search faster and less stressful.
Get a personalised shortlist by selecting what matters to you.

GET STARTED
Career prospects

What do graduates do and earn?

Have a look at what you can do and earn after graduation.

Close-up of pink piggy bank with graduation cap

CONTENTS

  1. What do graduates do?

  2. What do graduates earn?

For many prospective university students, graduate prospects and salaries are top priorities when it comes to choosing a degree.

We've compiled data to help you understand the world of work after graduation – from job prospects to starting salaries. We also have data on the graduate gender pay gap.

What do graduates do?

We’ve broken down the destinations of graduates from over 100 subject areas into four categories – employed, self employed, in further study and unemployed.  To see a guide to studying the subject, simply click on the link.

Subject Employed Self-employed Further study Unemployed
Accounting & Finance 75% 2% 8% 7%
Acting 45% 19% 5% 5%
Aeronautical & Aerospace Engineering 71% 2% 13% 7%
African & Middle Eastern Studies 58% 8% 14% 9%
Agriculture & Forestry 70% 4% 11% 4%
American Studies 62% 1% 15% 8%
Animation 44% 8% 6% 13%
Anthropology 61% 3% 15% 7%
Archaeology 54% 2% 23% 7%
Architecture 63% 3% 8% 8%
Art & Design 59% 6% 5% 8%
Artificial Intelligence 70% 1% 14% 6%
Asian Studies 58% 4% 16% 10%
Astrophysics 55% 1% 28% 8%
Automotive Engineering 78% 3% 7% 4%
Biological Sciences 57% 2% 23% 8%
Biomedical Sciences 55% 1% 27% 8%
Building 83% 2% 3% 4%
Business & Management Studies 68% 4% 7% 7%
Celtic Studies 52% 3% 23% 2%
Chemical Engineering 73% 1% 11% 6%
Chemistry 62% 1% 24% 6%
Childhood & Youth Studies 69% 1% 12% 6%
Chinese 58% 4% 16% 11%
Civil Engineering 81% 2% 6% 4%
Classics 57% 3% 20% 9%
Communication & Media Studies 64% 6% 6% 9%
Complementary Medicine 43% 31% 2% 2%
Computer Science 70% 3% 6% 9%
Counselling, Psychotherapy & Occupational Therapy 72% 6% 5% 3%
Creative Writing 48% 3% 13% 11%
Criminology 73% 1% 11% 6%
Dentistry 45% 37% 4% 3%
Diagnostic Radiography 88% 3% 1%
Dietetics 87% 2% 2%
Drama, Dance & Cinematics 52% 13% 7% 8%
Ecology 72% 2% 12% 8%
Economics 74% 1% 10% 6%
Education 80% 1% 7% 5%
Electrical & Electronic Engineering 76% 2% 8% 6%
English 59% 3% 18% 8%
Fashion 69% 5% 3% 7%
Film Making 52% 14% 5% 10%
Food Science 74% 1% 12% 4%
Forensic Science 71% 1% 12% 8%
French 63% 3% 15% 8%
General Engineering 77% 2% 6% 4%
Geography & Environmental Science 69% 1% 15% 6%
Geology 63% 1% 22% 6%
German 65% 3% 13% 7%
Health Studies 57% 2% 15% 9%
History 61% 2% 21% 7%
History of Art, Architecture & Design 57% 7% 13% 7%
Hospitality & Catering 63% 5% 8% 10%
Human Resources Management 77% 3% 4% 7%
Iberian Languages 64% 3% 13% 9%
Information Technology & Systems 72% 2% 5% 9%
Italian 61% 3% 16% 6%
Journalism 69% 7% 4% 7%
Land & Property Management 84% 1% 5% 4%
Law 66% 1% 17% 7%
Linguistics 60% 2% 20% 7%
Manufacturing & Production Engineering 77% 2% 7% 5%
Marine Biology 56% 2% 20% 8%
Marketing 76% 3% 4% 7%
Materials Technology 61% 1% 24% 6%
Mathematics 69% 1% 14% 8%
Mechanical Engineering 76% 1% 8% 7%
Medical Technology & Bioengineering 79% 1% 9% 3%
Medicine 90% 7%
Midwifery 92% 1% 1%
Music 47% 15% 10% 6%
Neuroscience 55% 1% 26% 8%
Nursing 88% 1% 2% 1%
Nutrition 69% 2% 15% 4%
Optometry, Ophthalmics & Orthoptics 85% 1% 9% 2%
Paramedic Science 91% 1% 1% 2%
Pharmacology & Pharmacy 60% 7% 15% 7%
Philosophy 59% 3% 17% 8%
Photography 59% 8% 6% 8%
Physics & Astronomy 58% 1% 24% 7%
Physiotherapy 88% 2% 2% 3%
Podiatry 74% 11% 4% 3%
Politics 66% 2% 14% 9%
Prosthetics 90% 3% 3%
Psychology 66% 1% 16% 7%
Robotics 70% 2% 11% 6%
Russian & East European Languages 69% 3% 12% 5%
Social Policy 70% 1% 12% 6%
Social Work 86% 1% 3% 2%
Sociology 71% 1% 12% 7%
Spanish 65% 3% 13% 9%
Speech & Language Therapy 88% 2% 4%
Sports Science 65% 4% 16% 4%
Statistics 77% 10% 8%
Theology & Religious Studies 64% 3% 14% 5%
Therapeutic Radiography 83% 5% 5%
Tourism, Transport, Travel & Heritage Studies 72% 4% 6% 6%
Town & Country Planning and Landscape Design 74% 1% 12% 4%
Veterinary Medicine 91% 1% 3% 2%
Youth Work 79% 6% 3%
Zoology 57% 3% 19% 7%

What do graduates earn?

Money shouldn't be the only factor to consider when choosing a degree. However, with universities charging up to £9,535 per year, it's worth thinking about potential starting salaries.

Use the table below to see the average starting salaries for graduates from more than 100 subject areas.

It shows shows the average salaries of undergraduate students from each subject area entering employment. The three skill levels – high, medium and low – reflect the UK's Standard Occupational Classification's major groups 1–3, 4–6 and 7–9 respectively.

Full table of average graduate salaries

Subject High-skilled Medium-skilled Low-skilled
Accounting & Finance £29,000 £25,000 £23,000
Acting £25,000 £22,000 £21,000
Aeronautical & Aerospace Engineering £31,500 £28,000 £25,000
African & Middle Eastern Studies £29,700    
Agriculture & Forestry £26,000 £22,000 £24,000
American Studies £26,200 £22,500  
Animation £24,000 £22,000 £20,000
Anthropology £27,500 £24,000 £23,000
Archaeology £24,500 £21,000 £19,000
Architecture £24,500 £24,000 £22,000
Art & Design £25,000 £22,500 £22,000
Artificial Intelligence £35,000    
Asian Studies £28,000 £23,500 £22,800
Astrophysics £30,000    
Automotive Engineering £30,000 £25,000  
Biological Sciences £27,000 £23,000 £22,000
Biomedical Sciences £27,000 £23,000 £21,700
Building £30,000 £25,000 £23,000
Business & Management Studies £29,500 £24,500 £24,000
Celtic Studies £27,000    
Chemical Engineering £33,000 £25,000 £24,000
Chemistry £28,800 £24,000 £22,000
Childhood & Youth Studies £26,000 £22,000 £18,000
Chinese £33,500    
Civil Engineering £30,000 £24,800 £24,000
Classics £29,000 £23,250 £21,000
Communication & Media Studies £25,000 £22,500 £22,000
Complementary Medicine £31,000    
Computer Science £32,000 £23,000 £22,000
Counselling, Psychotherapy & Occupational Therapy £28,000 £22,000 £21,400
Creative Writing £24,000 £23,000 £20,000
Criminology £26,000 £23,000 £22,100
Dentistry £42,000    
Diagnostic Radiography £28,000    
Dietetics £28,900    
Drama, Dance & Cinematics £25,000 £22,000 £21,000
Ecology £25,000 £22,000  
Economics £33,200 £25,000 £24,000
Education £28,000 £22,000 £21,500
Electrical & Electronic Engineering £32,500 £27,000 £23,000
English £27,000 £23,000 £21,400
Fashion £24,000 £23,500 £23,000
Film Making £25,000 £22,000 £21,000
Food Science £28,000 £23,000 £20,500
Forensic Science £25,700 £23,000 £23,000
French £28,400 £23,000 £22,000
General Engineering £32,000 £29,650 £24,000
Geography & Environmental Science £28,000 £24,000 £21,000
Geology £27,000 £23,000 £21,000
German £30,000 £23,000  
Health Studies £27,000 £22,800 £21,000
History £28,000 £23,000 £22,000
History of Art, Architecture & Design £26,300 £26,000 £22,000
Hospitality & Catering £27,000 £26,500 £24,000
Human Resources Management £27,500 £24,208 £25,000
Iberian Languages £28,000 £23,250 £22,000
Information Technology & Systems £29,500 £23,000 £24,000
Italian £27,000    
Journalism £25,000 £22,575 £22,000
Land & Property Management £28,000 £23,750  
Law £25,000 £23,000 £22,000
Linguistics £26,000 £22,600 £21,000
Manufacturing & Production Engineering £32,000 £28,000 £22,000
Marine Biology £25,500 £20,000 £22,000
Marketing £26,000 £24,000 £23,000
Materials Technology £32,900 £31,200 £23,000
Mathematics £32,000 £24,000 £22,000
Mechanical Engineering £31,400 £26,000 £23,000
Medical Technology & Bioengineering £28,400 £25,000 £23,000
Medicine £35,000    
Midwifery £28,000    
Music £25,000 £22,400 £20,600
Neuroscience £28,000 £24,000 £19,800
Nursing £27,500 £23,000 £23,000
Nutrition £27,000 £23,000 £22,000
Optometry, Ophthalmics & Orthoptics £22,000    
Paramedic Science £28,000 £21,700  
Pharmacology & Pharmacy £35,000 £24,000 £22,000
Philosophy £29,000 £23,000 £22,000
Photography £24,000 £22,500 £21,000
Physics & Astronomy £31,500 £24,000 £22,000
Physiotherapy £28,000    
Podiatry £30,000    
Politics £29,300 £24,552 £22,500
Prosthetics £25,500    
Psychology £25,900 £22,000 £22,000
Robotics £32,000    
Russian & East European Languages £31,500 £22,500  
Social Policy £27,000 £22,900 £21,400
Social Work £32,000 £24,500 £21,000
Sociology £26,000 £23,000 £22,000
Spanish £28,000 £23,250 £22,500
Speech & Language Therapy £28,000    
Sports Science £26,000 £23,000 £23,000
Statistics £33,500 £24,500  
Theology & Religious Studies £27,000 £24,000 £22,000
Therapeutic Radiography £28,100    
Tourism, Transport, Travel & Heritage Studies £26,000 £23,300 £23,500
Town & Country Planning and Landscape Design £28,000 £24,500  
Veterinary Medicine £33,000 £23,000  
Youth Work £27,000 £23,000  
Zoology £25,000 £22,000 £22,000

Data source for all tables: HESA 2021–22, published June/July 2024.

Related articles

Businesspeople discussing deal details at group meeting

How to become a chartered legal executive

Read our quick career guide about chartered legal executives and how to become a CILEX...

03 Dec 2025
people waiting for the train at tube station

Cost of living in London as a student

The cost of living in London can be significantly higher than the rest of the UK. This...

26 Nov 2025
Female College Students Opening Exam Results

UCAS points

What are UCAS points, how do UCAS points work, and how are they calculated? Use our UCAS...

25 Nov 2025

Is this page useful?

Yes No

Sorry about that...

HOW CAN WE IMPROVE IT?

SUBMIT

Thanks for your feedback!