
The Open University
- Undergraduate Students
-
Postgraduate Students
- Summary
- MBA
- Postgraduate Courses
- International Students
OU students study in their own homes and workplaces, taking courses whose materials and methods are specifically designed for this type of distance learning. All students have named tutors, and most also have the opportunity to meet tutors and other students at local tutorials. The university's methods allow for study anywhere in the UK and in many other parts of the world.
Postgraduate Student Statistics
8,944 postgraduate students in 2017–18
Mode of study
- Full Time 3%
- Part Time 97%
Domicile
- UK 100%
Numbers of Students by Subject Area
Subject | Research | Taught | Total |
---|---|---|---|
Business & Management Studies | 25 | 1465 | 1490 |
Education | 110 | 955 | 1065 |
Other | 5 | 1050 | 1055 |
Materials Technology | 5 | 825 | 830 |
Creative Writing | 5 | 515 | 515 |
Computer Science | 25 | 395 | 420 |
Mathematics | 20 | 360 | 380 |
English | 5 | 330 | 335 |
Psychology | 20 | 315 | 330 |
History | 20 | 270 | 290 |
General Engineering | 10 | 230 | 235 |
History of Art, Architecture & Design | 5 | 225 | 230 |
Classics & Ancient History | 5 | 210 | 220 |
Law | 5 | 180 | 185 |
Nursing | 5 | 155 | 155 |
Philosophy | 5 | 155 | 155 |
Accounting & Finance | 5 | 140 | 145 |
Chemistry | 5 | 140 | 145 |
Geology | 10 | 100 | 115 |
Music | 10 | 95 | 105 |
Physics & Astronomy | 40 | 60 | 100 |
Social Work | 15 | 70 | 85 |
Anatomy & Physiology | 5 | 60 | 65 |
Sociology | 15 | 45 | 60 |
Biological Sciences | 25 | 30 | 55 |
Librarianship & Information Management | 5 | 20 | 25 |
Geography & Environmental Science | 25 | 0 | 25 |
Linguistics | 5 | 10 | 20 |
Architecture | 15 | 0 | 15 |
Hospitality, Leisure, Recreation & Tourism | 5 | 10 | 15 |
Social Policy | 10 | 0 | 10 |
Politics | 5 | 0 | 5 |
Theology & Religious Studies | 5 | 0 | 5 |
Economics | 5 | 0 | 5 |
Electrical & Electronic Engineering | 5 | 0 | 5 |
Art & Design | 5 | 0 | 5 |
Civil Engineering | 5 | 0 | 5 |
Agriculture & Forestry | 5 | 0 | 5 |
Marketing | 5 | 0 | 5 |
Chemical Engineering | 5 | 0 | 5 |
American Studies | 5 | 0 | 5 |
Mechanical Engineering | 5 | 0 | 5 |
Pharmacology & Pharmacy | 5 | 0 | 5 |
Sports Science | 5 | 0 | 5 |
Medicine | 5 | 0 | 5 |
Anthropology | 5 | 0 | 5 |
Communication & Media Studies | 5 | 0 | 5 |
Drama, Dance & Cinematics | 5 | 0 | 5 |
East & South Asian Studies | 5 | 0 | 5 |
Figures are rounded to the nearest five.
Quick Guides to Postgraduate Tuition Fees and Finance
- Find and check tuition fees for specific courses on our Course Chooser.
- Get information about postgraduate loans and other funding available.